Säsong 2026-10-03

Avslutad rank-period, läst direkt ur cs2rank.

← Alla säsonger
# Spelare Poäng Kills Assists Deaths K/D Headshots Speltid Senast
1 Pintuz 281 846 12598 3232 10326 1.22 5406 329h 30m 40d
2 Skabbräv 267 986 11192 3156 10243 1.09 4732 360h 28m 42d
3 Hagbard 222 300 9155 2787 8695 1.05 3477 296h 1m 42d
4 LimpaN^ 179 219 8785 1769 4883 1.80 5015 183h 18m 42d
5 J@ger 175 422 7366 2174 7120 1.03 3132 227h 38m 44d
6 Skugan 166 063 6528 2545 7246 0.90 2951 200h 15m 42d
7 Trewe 155 582 5130 2018 8437 0.61 2028 237h 58m 42d
8 L0S 153 245 5855 1956 6905 0.85 2768 219h 46m 42d
9 KARLSSON 1 148 305 6681 1717 5421 1.23 2649 187h 6m 43d
10 ArMoKS 138 281 5337 1805 6635 0.80 2287 191h 8m 42d
11 Bl@ck 126 680 4912 1895 5619 0.87 2661 163h 53m 42d
12 Pain 118 396 5300 1505 4278 1.24 2371 144h 9m 45d
13 Kaffepulver. 114 356 2914 1498 7593 0.38 1151 205h 7m 43d
14 Mäntykivi 103 727 5387 1043 2743 1.96 2757 103h 16m 42d
15 MrJozk 99 006 3500 1279 4983 0.70 1437 161h 44m 42d
16 ithie 96 446 4478 1228 3401 1.32 2345 111h 6m 42d
17 rAw 91 861 4013 1083 3426 1.17 2148 104h 39m 42d
18 Strogg 88 831 2853 1101 4733 0.60 1048 141h 13m 42d
19 Haakis 86 850 4187 1061 2739 1.53 2086 96h 37m 43d
20 Stern 83 269 3112 1258 3766 0.83 1152 126h 55m 43d
21 Rambo 66 452 2603 849 2949 0.88 827 97h 51m 44d
22 Miss Frosty^ 63 092 2573 838 2698 0.95 1216 83h 49m 48d
23 NormanBates 59 306 2510 902 2365 1.06 902 77h 41m 48d
24 Rusty 59 039 2652 820 2128 1.25 1056 72h 32m 48d
25 Ekke 55 524 1809 662 3002 0.60 520 93h 3m 42d
26 Rikskrem 52 083 2428 659 1662 1.46 1261 58h 47m 46d
27 Kingen ツ 51 841 1970 493 2175 0.91 993 107h 52m 43d
28 [G]S Ztinger - Slava Ukraini 45 858 1802 617 2001 0.90 635 62h 40m 46d
29 Auter 39 736 1895 440 1207 1.57 921 43h 9m 66d
30 Äcklet64+ 39 578 1381 411 1977 0.70 469 66h 22m 42d
31 cenny. 37 642 1774 445 1118 1.59 929 41h 52m 64d
32 Ganjalf 37 351 1565 614 1421 1.10 737 44h 4m 47d
33 Atomic 33 517 1175 413 1643 0.72 489 54h 20m 45d
34 Törneround 31 174 1337 451 1186 1.13 827 36h 35m 61d
35 megalomaniac 29 810 1126 369 1318 0.85 503 39h 32m 42d
36 J5 29 004 1305 360 958 1.36 624 33h 5m 42d
37 J5 28 965 1266 353 964 1.31 607 32h 16m 95d
38 Snuskungen 27 137 1071 372 1085 0.99 496 37h 8m 44d
39 TacoTony 26 624 1197 336 939 1.27 738 28h 51m 52d
40 Ruskprick 26 464 685 282 1545 0.44 291 47h 31m 54d
41 VaiVai 25 169 1197 307 709 1.69 611 25h 25m 42d
42 ackeman 24 190 1003 314 906 1.11 468 30h 5m 43d
43 Urkburken 24 081 880 290 1111 0.79 382 34h 43m 44d
44 steffee 23 721 1080 310 789 1.37 593 29h 12m 48d
45 TonkeN 22 508 1007 263 756 1.33 487 26h 27m 42d
46 Blomman 21 369 600 318 1173 0.51 276 36h 36m 45d
47 heje 19 808 1001 227 484 2.07 534 16h 36m 160d
48 Senaps 15 658 665 171 584 1.14 386 18h 26m 48d
49 Mammascan 15 551 719 190 477 1.51 357 16h 20m 67d
50 Big Blep 13 845 349 236 833 0.42 105 23h 19m 60d
51 lazy zp 13 592 413 196 690 0.60 176 21h 31m 53d
52 LinnsaN ❤ 13 447 499 154 560 0.89 227 17h 38m 47d
53 Kallberg 13 428 673 125 318 2.12 343 11h 39m 58d
54 mrPizdA 13 021 605 130 361 1.68 332 14h 0m 61d
55 Poska 12 704 462 171 537 0.86 178 19h 58m 42d
56 Lady ♥ 11 571 402 86 435 0.92 183 15h 17m 46d
57 Tazzen 10 846 384 103 472 0.81 243 14h 24m 98d
58 AizZ ♿ 10 189 339 137 388 0.87 201 13h 8m 44d
59 uck 9 025 337 90 315 1.07 170 9h 39m 48d
60 KANELBULLEN 8 663 257 87 439 0.59 109 12h 31m 44d
61 Painkiller 8 097 258 105 371 0.70 77 10h 40m 106d
62 JG 7 948 310 96 251 1.24 183 9h 36m 70d
63 Bryggarn 7 787 236 87 378 0.62 72 11h 58m 58d
64 ✩SkuM✩ 7 673 290 89 256 1.13 149 9h 2m 44d
65 MegaKillerTotalusMaximus 7 637 271 101 280 0.97 114 9h 11m 55d
66 Grimbjorn 7 607 195 98 395 0.49 102 11h 23m 75d
67 RmS|Petcho 7 145 207 95 341 0.61 47 10h 59m 69d
68 Giggly 6 864 225 71 258 0.87 140 8h 44m 50d
69 Flaxxii 6 856 272 66 215 1.27 166 7h 31m 51d
70 Lyll0 6 639 227 87 236 0.96 80 8h 18m 42d
71 Maxotur 6 575 202 85 274 0.74 79 8h 47m 207d
72 Lemy 6 357 209 88 241 0.87 92 7h 49m 57d
73 maQ 6 148 220 78 225 0.98 106 7h 10m 64d
74 Kiitos 6 098 234 37 169 1.38 85 5h 26m 43d
75 alkis agda 5 908 231 48 200 1.16 135 5h 44m 47d
76 Sidde 5 736 146 66 273 0.53 52 9h 13m 53d
77 jG 5 645 200 45 187 1.07 107 5h 48m 46d
78 M6 - EraZer 5 254 107 53 276 0.39 59 8h 39m 42d
79 Camz 5 252 214 57 129 1.66 73 4h 57m 44d
80 -((EAGLES))- ADEPT 5 209 164 46 188 0.87 122 5h 32m 79d
81 Flexness 5 162 204 30 140 1.46 92 5h 22m 51d
82 kange 5 121 216 43 104 2.08 123 3h 54m 111d
83 audi 4 953 125 64 223 0.56 52 6h 18m 47d
84 BOSSEBRUTAL 4 870 172 58 149 1.15 101 5h 8m 54d
85 Janne 4 852 176 46 148 1.19 106 4h 52m 98d
86 RobinHoodie 4 850 178 56 146 1.22 99 5h 2m 63d
87 Damp3n^^ 4 833 118 42 218 0.54 33 7h 2m 42d
88 VakKo 4 823 138 45 206 0.67 59 7h 9m 89d
89 Tills @ LAN 4 779 131 51 163 0.80 34 5h 1m 173d
90 Lollers. 4 762 127 44 214 0.59 70 6h 4m 109d
91 AnKaN 4 465 117 61 181 0.65 67 5h 17m 42d
92 nivi 4 386 114 48 189 0.60 65 6h 36m 89d
93 SiimpL ♛ 4 224 142 49 133 1.07 78 4h 40m 42d
94 LiQ-_- 4 206 129 34 125 1.03 84 3h 32m 164d
95 Denny 4 180 141 32 103 1.37 77 4h 16m 80d
96 Grendel Prime 4 106 73 28 203 0.36 33 5h 25m 172d
97 -((EAGLES))- HANSSON 4 066 104 34 158 0.66 33 6h 0m 185d
98 ⚜FlippFlopp⚜ 4 014 111 52 147 0.76 39 5h 4m 76d
99 Doffe 4 010 133 57 118 1.13 62 4h 14m 63d
100 krydda 3 984 136 38 108 1.26 74 3h 42m 57d
101 EaglesTuffs ❤ 3 954 98 39 166 0.59 32 4h 53m 56d
102 Pouch 3 890 95 48 161 0.59 32 4h 54m 49d
103 Månis 3 823 120 52 109 1.10 53 3h 46m 162d
104 fiskfågel 3 635 115 43 103 1.12 45 3h 25m 151d
105 stralle-_- 3 629 132 26 79 1.67 59 3h 14m 61d
106 Busken 3 607 90 53 129 0.70 37 4h 28m 43d
107 Edgren 3 578 75 28 157 0.48 38 5h 44m 42d
108 KamEKazEツ 3 577 94 25 114 0.82 33 5h 14m 65d
109 CutieBeauty 3 567 67 34 171 0.39 21 5h 33m 44d
110 Mipplarn 3 546 120 36 91 1.32 44 3h 1m 101d
111 4.Garvey 3 540 121 32 91 1.33 55 3h 3m 172d
112 obe 3 522 130 34 77 1.69 55 2h 56m 54d
113 maQ 3 473 103 35 110 0.94 38 3h 26m 108d
114 POOT 3 448 100 35 103 0.97 41 2h 57m 117d
115 Chumbawamba 3 434 85 37 115 0.74 23 3h 56m 157d
116 StilettoO 3 380 107 30 89 1.20 33 2h 57m 61d
117 -= Nisse =- SWE GBG 3 279 68 33 130 0.52 23 4h 24m 60d
118 Magz 3 270 126 18 41 3.07 98 2h 12m 65d
119 EVIL DEAD 3 254 93 19 102 0.91 48 3h 2m 121d
120 No Viser 3 157 72 19 112 0.64 36 3h 27m 46d
121 Dachrigatan 3 148 84 28 99 0.85 55 2h 56m 49d
122 Kraft 3 035 104 14 66 1.58 71 2h 14m 176d
123 [VoS]VIKING 2 976 98 21 64 1.53 46 6h 5m 42d
124 Gralle 2 970 94 29 70 1.34 47 2h 19m 127d
125 freddie 2 880 80 38 73 1.10 34 2h 35m 65d
126 B0rje_Phyllerin 2 815 45 27 114 0.39 16 3h 9m 45d
127 lexman 2 810 56 27 99 0.57 23 3h 17m 42d
128 Alaster 2 797 50 34 111 0.45 22 3h 27m 151d
129 -= JanMan =- 2 730 75 18 66 1.14 30 2h 17m 192d
130 FlytPojkeN 2 722 78 24 60 1.30 49 1h 44m 173d
131 -((EAGLES))-Zippo 2 644 60 20 74 0.81 43 2h 8m 62d
132 Bot ( Easy ) 2 622 59 21 88 0.67 17 2h 48m 146d
133 Nexurr 2 609 55 24 84 0.65 28 2h 38m 115d
134 M 2 596 61 25 75 0.81 11 2h 8m 208d
135 EaglesVargen. 2 463 48 21 74 0.65 23 2h 9m 172d
136 j0neseey 2 449 73 18 50 1.46 38 1h 44m 61d
137 Mr.Garrison 2 438 53 21 70 0.76 20 2h 16m 60d
138 Potato 2 383 57 17 61 0.93 22 2h 42m 44d
139 detectR 2 336 68 17 35 1.94 34 1h 19m 96d
140 volvo740 2 331 64 18 42 1.52 30 1h 35m 203d
141 Nunk 2 323 61 13 51 1.20 31 1h 33m 104d
142 klingaN^ 2 266 46 17 56 0.82 23 1h 57m 174d
143 GomeZ- 2 264 69 13 28 2.46 42 1h 17m 184d
144 Ferrox 2 225 28 15 85 0.33 9 3h 5m 64d
145 MoDoroev 2 218 43 10 56 0.77 24 1h 48m 150d
146 fren 2 212 49 17 50 0.98 17 1h 43m 197d
147 patres67 2 202 21 14 88 0.24 4 2h 36m 83d
148 frodo 2 181 26 12 71 0.37 13 2h 6m 108d
149 Donut 2 149 46 18 55 0.84 22 1h 29m 151d
150 Der Oberunterdrücker 2 148 30 17 72 0.42 9 2h 23m 53d
151 M6 - ShakeSpeare 2 145 36 15 68 0.53 19 2h 26m 61d
152 TuLLe 2 127 44 13 42 1.05 15 1h 48m 198d
153 Link 2 126 28 24 64 0.44 11 1h 54m 85d
154 BELBOL 2 116 57 18 34 1.68 17 1h 17m 159d
155 Celo 2 098 41 8 15 2.73 22 0h 45m 179d
156 .pp 2 068 42 15 43 0.98 25 1h 36m 82d
157 Småsen 2 027 48 11 38 1.26 21 1h 16m 89d
158 .PP 2 015 55 12 30 1.83 29 1h 14m 151d
159 socique 2 010 5 10 84 0.06 3 2h 6m 48d
160 dANNE 1 982 30 16 59 0.51 10 1h 49m 95d
161 PapitO 1 960 34 10 52 0.65 17 1h 29m 151d
162 CozyFatGuy 1 926 43 16 35 1.23 24 1h 4m 93d
163 macke 1 911 29 8 56 0.52 15 1h 41m 95d
164 Stefko 1 891 36 4 22 1.64 20 0h 43m 179d
165 2xdapZ 1 872 32 7 45 0.71 20 1h 3m 174d
166 KoTTeN 1 860 30 17 45 0.67 17 1h 5m 214d
167 Float 1 849 29 7 47 0.62 12 1h 30m 68d
168 pashaTriceps 1 848 28 12 46 0.61 12 1h 28m 87d
169 Shukrim Baba 1 838 35 12 43 0.81 12 1h 15m 132d
170 linisch 1 827 27 13 47 0.57 11 1h 16m 62d
171 Padowanpanda 1 810 29 7 36 0.81 17 1h 1m 214d
172 Lasse 1 807 26 12 45 0.58 14 1h 20m 60d
173 purrly 1 793 31 9 40 0.78 11 1h 13m 88d
174 ⋐⋑ zεnpаppа ⋐⋑ 1 764 29 14 41 0.71 11 1h 14m 103d
175 Zeeeth 1 753 32 15 30 1.07 23 1h 2m 61d
176 p0ntus! 1 748 31 4 34 0.91 13 1h 11m 84d
177 VadimK 1 719 27 5 38 0.71 15 1h 29m 167d
178 Puman 1 713 23 9 43 0.53 7 0h 58m 214d
179 Jonte 1 709 26 6 39 0.67 12 1h 2m 53d
180 Eddy 1 670 26 14 29 0.90 16 0h 56m 159d
181 Floppen 1 667 33 7 21 1.57 10 0h 47m 182d
182 Mirza 1 656 35 6 22 1.59 22 0h 46m 42d
183 Toppen 1 656 32 9 23 1.39 14 0h 53m 112d
184 OAKLλNDツ 1 654 28 7 29 0.97 11 0h 45m 88d
185 PixelPenguin 1 643 33 9 18 1.83 20 1h 2m 131d
186 @gent 1 643 23 9 26 0.88 6 0h 59m 216d
187 DiDinh0 1 643 15 4 37 0.41 5 0h 43m 179d
188 bengan 1 638 26 8 27 0.96 11 0h 56m 154d
189 Coolman 1 636 30 4 23 1.30 8 0h 44m 72d
190 nobody 1 629 27 8 24 1.13 12 0h 51m 189d
191 George 1 629 24 7 30 0.80 14 0h 56m 116d
192 Serialmapper 1 620 12 20 43 0.28 5 1h 24m 55d
193 HellDog =) 1 618 15 6 34 0.44 4 1h 1m 172d
194 Finnjeppeberg 1 616 22 7 26 0.85 10 0h 49m 72d
195 Piimp 1 614 17 5 35 0.49 12 0h 42m 179d
196 Evart 1 597 27 4 20 1.35 14 0h 36m 62d
197 YoYo 1 592 26 12 21 1.24 9 0h 38m 106d
198 bg 1 585 25 5 20 1.25 12 0h 46m 72d
199 STIMPY 1 583 25 2 19 1.32 11 0h 45m 72d
200 RaMbO^^ 1 583 19 5 28 0.68 5 1h 3m 62d
201 MrFish 1 574 23 8 23 1.00 13 0h 45m 72d
202 Söder^ d=) 1 571 27 11 17 1.59 17 0h 34m 112d
203 [KINDAHIGH] RaPTor^ 1 571 16 6 37 0.43 7 0h 59m 110d
204 MeysamSH14 1 570 5 6 46 0.11 4 1h 8m 47d
205 ✩Slαyes 1 558 24 5 7 3.43 20 0h 31m 126d
206 KP 1 555 25 10 17 1.47 11 0h 37m 201d
207 MysT 1 542 22 5 28 0.79 15 0h 46m 54d
208 Wuz0ink 1 531 26 11 19 1.37 8 0h 46m 147d
209 ClasseEK 1 528 25 6 16 1.56 17 0h 26m 131d
210 Fill 1 525 21 8 22 0.95 13 0h 45m 72d
211 Twinkie 1 525 20 7 22 0.91 7 1h 3m 46d
212 staraN 1 520 24 6 14 1.71 10 0h 33m 61d
213 Rippedcnt | iskaffe 1 518 21 9 19 1.11 9 0h 41m 199d
214 SuXes 1 514 28 3 13 2.15 9 0h 34m 206d
215 [G]SMrBlue 1 508 19 7 23 0.83 8 0h 35m 215d
216 ♥ mooter ♥ 1 492 24 5 16 1.50 19 0h 44m 131d
217 askul 1 492 22 9 21 1.05 15 0h 41m 180d
218 ajz 1 491 19 8 17 1.12 6 0h 37m 180d
219 BosseBizon 1 487 18 4 22 0.82 8 0h 32m 88d
220 BlackieGirl 1 478 19 5 19 1.00 5 0h 35m 56d
221 Prästen Nalle 1 472 20 5 20 1.00 11 0h 46m 137d
222 Brunis 1 468 24 9 16 1.50 13 0h 37m 150d
223 Stoked 1 467 20 10 17 1.18 11 0h 46m 183d
224 Nemmy♥ 1 465 19 4 20 0.95 8 0h 41m 72d
225 Locust Twig 1 460 10 5 36 0.28 3 0h 52m 122d
226 ReDx 1 459 17 3 23 0.74 9 0h 48m 72d
227 arisk 1 441 20 6 16 1.25 18 0h 26m 161d
228 Arrantmule 1 436 13 4 26 0.50 1 0h 47m 65d
229 Too-ticki 1 435 17 5 17 1.00 7 0h 34m 111d
230 jun doggle 1 434 19 11 18 1.06 10 0h 28m 186d
231 snekaparn 1 427 13 9 25 0.52 4 0h 53m 151d
232 ZppaT 1 421 14 6 24 0.58 5 0h 43m 131d
233 dunir 1 420 21 3 9 2.33 5 0h 27m 141d
234 Hawk eye Mihawk 1 420 18 4 17 1.06 7 0h 34m 165d
235 nixnuz`♥´ 1 418 18 10 18 1.00 2 0h 29m 155d
236 Quickezt 1 416 20 6 18 1.11 11 0h 33m 61d
237 Marnie 1 397 5 1 29 0.17 0 1h 32m 116d
238 Samu #Xantarespeek 1 396 17 5 14 1.21 6 0h 23m 86d
239 pheasantWorrior 1 387 12 2 25 0.48 7 1h 26m 110d
240 $eth420x 1 383 5 6 35 0.14 0 0h 47m 60d
241 Ewola 1 380 8 6 28 0.29 2 1h 0m 107d
242 Maestro 1 374 15 6 18 0.83 4 0h 37m 217d
243 Giffe 1 371 10 4 23 0.43 4 0h 51m 159d
244 ApexZ 1 369 12 4 21 0.57 8 0h 42m 151d
245 Dravonia 1 368 12 5 22 0.55 2 0h 38m 106d
246 Sushi :D 1 366 17 2 12 1.42 12 0h 19m 70d
247 aweJulian 1 365 11 5 25 0.44 3 0h 48m 200d
248 El KeKeTtE 1 355 12 3 19 0.63 4 0h 26m 214d
249 Svozzy 1 350 16 4 16 1.00 7 0h 24m 97d
250 meme 1 347 19 3 6 3.17 16 0h 8m 99d
251 [SWEMW]Rallar_Snus 1 343 11 2 18 0.61 2 0h 46m 222d
252 jannee 1 338 15 10 12 1.25 9 0h 36m 183d
253 PulleiBrygga 1 337 12 8 13 0.92 6 0h 28m 62d
254 oxn 1 331 13 2 11 1.18 6 0h 28m 62d
255 DrummeL 1 325 17 4 10 1.70 7 0h 23m 195d
256 ConnyS 1 322 8 5 16 0.50 2 0h 25m 186d
257 Terraromaster 1 316 8 7 22 0.36 6 0h 40m 154d
258 Döva Röva 1 315 14 3 10 1.40 3 0h 20m 214d
259 MrFeeder 1 312 15 3 11 1.36 4 0h 29m 201d
260 Mjölken 1 312 13 4 14 0.93 8 0h 27m 199d
261 hartttt 1 307 13 3 8 1.63 6 0h 19m 179d
262 BussHenke 1 303 12 4 13 0.92 2 0h 18m 167d
263 pretzel 1 303 9 5 18 0.50 3 0h 26m 214d
264 sponny 1 296 14 1 10 1.40 11 0h 21m 211d
265 **inV1c7u5[]** 1 294 10 5 16 0.63 5 0h 30m 216d
266 iJ 1 291 11 1 12 0.92 5 0h 23m 208d
267 Popanom 1 288 13 5 10 1.30 6 0h 20m 188d
268 AXB 1 282 12 6 13 0.92 3 0h 28m 199d
269 Darksmores 1 282 7 7 18 0.39 4 0h 30m 192d
270 Rolugos 1 277 10 1 8 1.25 6 0h 22m 166d
271 танцуй пантера 1 266 17 5 3 5.67 11 0h 10m 54d
272 Rass the rizzler 1 265 14 2 10 1.40 2 0h 16m 127d
273 ShaQuaL 1 265 6 7 19 0.32 2 0h 38m 179d
274 Ferttoo 1 264 7 6 17 0.41 1 0h 31m 57d
275 basher 1 260 11 2 14 0.79 9 0h 25m 70d
276 Gith@ne 1 260 10 2 16 0.63 4 0h 25m 201d
277 nippzor 1 259 7 5 16 0.44 3 0h 30m 60d
278 -((EAGLES))- jG 1 258 12 5 10 1.20 5 0h 19m 178d
279 HYSSExd 1 256 11 5 10 1.10 4 0h 20m 46d
280 herr dunkel 1 253 11 3 12 0.92 9 0h 21m 180d
281 GOD 1 250 5 3 20 0.25 3 0h 33m 210d
282 KONG_KAHL 1 246 12 0 6 2.00 6 0h 20m 220d
283 Ghost Dog 1 244 4 6 17 0.24 1 0h 33m 219d
284 André. 1 237 11 2 11 1.00 3 0h 24m 84d
285 Shayz 1 236 8 2 15 0.53 5 0h 22m 60d
286 Kapten Kroker 1 234 10 1 8 1.25 7 0h 13m 87d
287 Trust Napoleon ✿ 1 230 10 4 11 0.91 6 0h 23m 150d
288 seelachs 1 229 6 2 14 0.43 2 0h 19m 68d
289 Hollard 1 227 9 0 13 0.69 5 0h 22m 180d
290 Rövhatt 1 225 11 2 10 1.10 5 0h 20m 169d
291 Anxiety 1 218 10 3 10 1.00 2 0h 21m 152d
292 DOMINOC[GH] ♥♥ 1 218 4 7 17 0.24 1 0h 24m 75d
293 hapi 1 212 10 3 9 1.11 7 0h 17m 208d
294 CapTaiи☆ 1 208 9 1 6 1.50 3 0h 29m 221d
295 Rusa 1 208 8 4 13 0.62 4 0h 20m 202d
296 pelle panan 1 201 7 1 4 1.75 7 0h 11m 82d
297 molodog 1 183 8 1 10 0.80 6 0h 18m 54d
298 Stefan_fox 1 182 6 1 10 0.60 2 0h 21m 75d
299 MANEEB' 1 175 8 1 6 1.33 5 0h 12m 68d
300 NordqvisT 1 174 11 3 1 11.00 10 0h 5m 131d
301 WAGGI 1 174 9 2 8 1.13 3 0h 25m 44d
302 thulink 1 169 6 4 8 0.75 2 0h 20m 151d
303 baggeh 1 163 5 2 12 0.42 3 0h 19m 187d
304 [KINDAHIGH}Mike Hunt 1 160 4 1 12 0.33 0 0h 16m 112d
305 ✦ PΞW々PΞW ✦ 1 160 3 6 12 0.25 2 0h 22m 80d
306 Kermit War Crime 1 156 6 6 9 0.67 4 0h 14m 61d
307 LNG_3 1 156 5 0 8 0.63 2 0h 52m 185d
308 Ymm!t nossn£rtåM 1 155 2 0 7 0.29 1 0h 12m 97d
309 DR3AM2 1 154 5 3 11 0.45 1 0h 17m 81d
310 xXpaczkersXx 1 152 5 0 5 1.00 3 0h 11m 213d
311 CHROME PEDIK 1 148 6 3 7 0.86 5 0h 10m 193d
312 Eragon | Ze-Legends 1 146 5 1 9 0.56 1 0h 21m 114d
313 Abruzzi 1 144 9 0 4 2.25 4 0h 8m 113d
314 Tzeer 1 143 6 2 6 1.00 4 0h 13m 78d
315 AsaMoa 1 142 3 2 8 0.38 1 0h 13m 111d
316 Tomten 1 136 8 0 3 2.67 3 0h 7m 60d
317 Edlind 1 135 3 2 10 0.30 1 0h 14m 202d
318 MuppetSweden 1 133 2 1 12 0.17 1 0h 22m 101d
319 A 1 131 6 0 4 1.50 4 0h 9m 100d
320 State 1 130 5 1 5 1.00 0 0h 15m 215d
321 hästsvans Nico 1 129 5 0 1 5.00 3 0h 5m 170d
322 InteJonas 1 129 2 2 10 0.20 1 0h 21m 53d
323 sinzation ⭕⃤ 1 128 6 2 5 1.20 4 0h 11m 126d
324 =АПАК 1 128 5 2 7 0.71 2 0h 11m 82d
325 8st Kexchoklad 60g 1 127 5 1 6 0.83 5 0h 11m 210d
326 qeuf 1 127 4 2 8 0.50 1 0h 15m 74d
327 Filla 1 127 2 2 10 0.20 1 0h 19m 166d
328 Perry`s Bodyguard 1 124 5 4 5 1.00 4 0h 11m 222d
329 Skogsnoob 1 120 6 1 2 3.00 4 0h 7m 186d
330 Blue 1 120 6 2 4 1.50 4 0h 9m 109d
331 Denny Romba 1 120 4 0 3 1.33 3 0h 5m 74d
332 Olle 1 119 1 4 10 0.10 0 0h 18m 122d
333 AbbeDa (AD) | AbbeDaGaming (ADG) 1 117 2 3 9 0.22 2 0h 44m 196d
334 ballb1n 1 113 5 1 7 0.71 2 0h 12m 117d
335 Bon Quay Quay 1 113 3 0 7 0.43 0 0h 18m 104d
336 black_Eagle 1 113 2 4 8 0.25 1 0h 13m 198d
337 i-treq 1 112 3 1 9 0.33 2 0h 10m 144d
338 snorre 1 108 3 0 2 1.50 1 0h 5m 174d
339 Maddey 1 107 3 2 8 0.38 2 0h 8m 83d
340 duckiechan 1 107 2 1 9 0.22 0 0h 15m 86d
341 Namn 1 103 3 1 8 0.38 0 0h 9m 126d
342 DudeWhat 1 103 3 1 7 0.43 2 0h 11m 106d
343 HSMASKINISTEN 1 099 5 1 4 1.25 5 0h 8m 152d
344 harpan 1 095 3 1 7 0.43 0 0h 9m 72d
345 VACBAN 1 092 5 2 2 2.50 5 0h 5m 52d
346 ☣Ⓖ@Ⓕ︎Ⓕ£LTRUCK☣ 1 088 3 1 6 0.50 1 0h 10m 104d
347 MrAndroids 1 087 3 1 5 0.60 1 0h 8m 193d
348 }{0TT@Бь)ч 1 085 1 1 7 0.14 1 0h 12m 180d
349 DeeLaY 1 083 3 1 4 0.75 1 0h 6m 193d
350 Khaii 1 083 1 2 8 0.13 0 0h 9m 103d
351 Lasse 1 081 4 0 4 1.00 4 0h 7m 74d
352 n0 Ch3t 1 081 3 1 6 0.50 1 0h 6m 205d
353 MusBusarn 1 079 3 2 3 1.00 3 0h 7m 54d
354 bob 1 078 2 0 6 0.33 1 0h 12m 89d
355 D333312 1 074 2 0 6 0.33 1 0h 10m 152d
356 GÜNTHER XXXL 1 070 2 0 6 0.33 1 0h 18m 51d
357 Kahn 1 069 4 0 3 1.33 3 0h 5m 190d
358 Kot Jarosława 1 069 2 1 4 0.50 0 0h 5m 128d
359 KakaShet™ 1 068 2 0 3 0.67 2 0h 5m 188d
360 [EA]Jensus 1 067 0 1 7 0.00 0 0h 11m 95d
361 Aymziiic 1 061 1 3 5 0.20 1 0h 8m 61d
362 mennoberg 1 059 1 1 6 0.17 1 0h 5m 215d
363 isaacwhy 1 059 1 2 4 0.25 1 0h 9m 193d
364 Dr.Avalon 1 056 1 1 4 0.25 0 0h 5m 168d
365 Buster 1 053 2 0 4 0.50 1 0h 5m 123d
366 SmrtyCakes 1 052 1 2 4 0.25 0 0h 6m 60d
367 KaptenFjärt69 1 049 1 1 4 0.25 0 0h 5m 164d
368 the good earth 1 049 0 1 5 0.00 0 0h 7m 95d
369 j0neseeyy 1 048 2 0 3 0.67 2 0h 9m 117d
370 =KaTaNa= 1 047 1 1 3 0.33 1 0h 6m 46d
371 Aimlien 1 043 1 1 3 0.33 1 0h 6m 219d
372 Kungen 1 037 0 2 4 0.00 0 0h 6m 79d
373 mellanbamse 1 030 0 2 3 0.00 0 0h 6m 198d
374 -((EAGLES))- > Farsan < 1 030 0 0 3 0.00 0 0h 6m 198d
375 circlee. 1 026 0 1 1 0.00 0 0h 5m 211d
376 Fat_Chin_Boy 1 018 0 0 2 0.00 0 0h 6m 177d
377 [L.L]wolf_gbg 1 000 0 0 0 0.00 0 0h 28m 49d
378 J1 1 000 0 0 0 0.00 0 0h 6m 183d
379 korvbröd 1 000 0 0 0 0.00 0 0h 7m 183d
380 Jeff the wanker 1 000 0 0 0 0.00 0 0h 8m 169d
381 MrNobody 1 000 0 0 0 0.00 0 0h 6m 164d
382 AlexStava 1 000 0 0 0 0.00 0 0h 5m 152d
383 ♕NiZoN♕ 1 000 0 0 0 0.00 0 0h 14m 136d
384 Ezzick Sweden 1 000 0 0 0 0.00 0 0h 31m 111d
385 BigDaddyAlpha 1 000 0 0 0 0.00 0 0h 15m 116d
386 prinskakan 1 000 0 0 0 0.00 0 0h 23m 111d
387 FlyingFlamingoCake 1 000 0 0 0 0.00 0 0h 29m 110d
388 Ghoost 1 000 0 0 0 0.00 0 0h 6m 105d
389 KICK3N 1 000 0 0 0 0.00 0 0h 8m 96d
390 billiam gatespear54 1 000 0 0 0 0.00 0 0h 14m 93d
391 Mike Lebowski 1 000 0 0 0 0.00 0 0h 9m 88d
392 THE_VANG 1 000 0 0 0 0.00 0 0h 13m 72d
Users

Ingen är online just nu.