OldSwedes Statistics --- 2025-07-01 - 2025-10-01

Rank Name Points Kills Assists Deaths KD Headshots Time LastSeen
1 Pintuz 65192 2937 638 2076 1.41 1237 67h 55m 22d
2 Pain 59840 2730 678 1722 1.59 1371 60h 57m 22d
3 Trewe 48873 1547 581 2558 0.6 545 71h 2m 22d
4 ArMoKS 44463 1630 526 2012 0.81 771 58h 47m 22d
5 Bl@ck 41545 1511 532 1758 0.86 773 50h 35m 22d
6 obmaR 41088 1651 421 1631 1.01 558 52h 47m 22d
7 Skugan 36445 1465 545 1399 1.05 624 39h 28m 22d
8 J@ger 36120 1602 374 1277 1.25 657 41h 44m 22d
9 Mäntykivi 31869 1619 287 750 2.16 784 29h 33m 22d
10 Ruskprick 31098 862 292 1732 0.5 437 50h 45m 25d
11 KARLSSON 1 30803 1312 307 1061 1.24 494 36h 10m 23d
12 Kaffepulver. 30525 804 336 1875 0.43 359 47h 49m 24d
13 L0S 28111 1045 326 1219 0.86 531 36h 38m 22d
14 Kingen ツ 27348 1105 197 831 1.33 598 39h 14m 22d
15 Hagbard 27322 1033 298 1084 0.95 437 34h 37m 22d
16 Strogg 26752 871 279 1301 0.67 312 38h 9m 24d
17 [G]S Ztinger - Slava Ukraini 25523 1051 306 968 1.09 446 30h 33m 23d
18 Ganjalf 24739 1089 328 822 1.32 521 25h 47m 25d
19 Äcklet63+ 24268 819 276 1147 0.71 283 35h 47m 22d
20 Ekke 21049 666 174 996 0.67 208 32h 57m 22d
21 Haakis 15543 697 182 406 1.72 327 14h 4m 74d
22 ithie 13783 557 189 457 1.22 310 15h 46m 26d
23 Rusty 11841 486 144 354 1.37 214 12h 22m 25d
24 Lady 11829 409 112 425 0.96 155 13h 20m 23d
25 Stern 11263 424 100 401 1.06 194 14h 59m 22d
26 strÄss 11031 422 116 380 1.11 210 14h 4m 22d
27 rAw 10940 456 97 299 1.53 258 9h 48m 22d
28 c0rbell♛ 9626 345 90 390 0.88 136 13h 5m 36d
29 BrödeT 8508 389 59 205 1.9 203 7h 7m 25d
30 steffee 8433 333 90 281 1.19 187 9h 26m 27d
31 No Viser 7069 180 67 328 0.55 56 9h 57m 22d
32 lexman 5925 157 61 288 0.55 65 8h 21m 22d
33 AizZ ♿ 5835 188 53 191 0.98 101 7h 13m 22d
34 Sidde 5640 146 48 234 0.62 59 6h 1m 25d
35 Miss Frosty^ 5600 198 64 188 1.05 113 5h 32m 22d
36 DOMINOC [GH] ♥♥ 5380 158 36 180 0.88 71 5h 0m 25d
37 Snuskungen 4601 140 33 155 0.9 69 4h 54m 25d
38 TonkeN 4512 168 31 110 1.53 81 3h 55m 22d
39 ackeman 4288 123 52 146 0.84 57 4h 25m 22d
40 Dalmas 4107 111 42 154 0.72 34 5h 6m 22d
41 TacoTony 3919 139 42 99 1.4 89 3h 15m 29d
42 Törneround 3872 127 52 115 1.1 68 3h 29m 54d
43 ClasseEK 3286 110 22 87 1.26 76 2h 32m 98d
44 bengan 3219 92 29 89 1.03 51 2h 41m 27d
45 ÅDI 3091 76 26 107 0.71 33 3h 7m 27d
46 kaL eL | 2890 85 6 57 1.49 61 1h 51m 60d
47 Atomic 2724 61 15 89 0.69 20 3h 23m 24d
48 Busken 2680 66 23 73 0.9 29 3h 3m 26d
49 kange 2585 72 10 34 2.12 43 1h 27m 24d
50 Michael Knight 2562 50 17 87 0.57 22 2h 19m 25d
51 Flaxxii 2439 65 14 56 1.16 46 1h 43m 32d
52 Klagshamn 2353 32 6 87 0.37 16 2h 7m 99d
53 NordqvisT 2244 56 14 49 1.14 28 1h 35m 103d
54 Dr. Davai 2242 49 15 44 1.11 20 1h 34m 99d
55 Dr_Seuss 2206 47 15 60 0.78 23 1h 41m 40d
56 Facefist 2190 50 16 41 1.22 16 1h 32m 99d
57 Float 2168 41 20 61 0.67 12 2h 8m 54d
58 Tazzen 2129 43 13 51 0.84 25 1h 38m 32d
59 TuLLe 2064 52 9 33 1.58 25 1h 24m 32d
60 Borka 1935 44 11 27 1.63 40 1h 18m 32d
61 NormanBates 1933 42 15 33 1.27 17 1h 3m 39d
62 Damp3n^^ 1862 26 10 53 0.49 8 1h 18m 22d
63 AlterSchwede 1837 19 14 46 0.41 4 1h 40m 54d
64 HANSSON 1821 21 11 51 0.41 2 1h 24m 102d
65 NooBoviC 1817 30 10 39 0.77 14 1h 20m 60d
66 OAKLλNDツ 1777 32 6 14 2.29 16 0h 42m 53d
67 @gent 1772 24 11 42 0.57 6 1h 12m 97d
68 Painkiller 1704 21 11 40 0.53 7 1h 2m 38d
69 Karlsson 2 1640 31 7 26 1.19 8 0h 48m 103d
70 sinzation ⭕⃤ 1618 19 6 30 0.63 11 0h 43m 53d
71 -((EAGLES))- ADEPT 1594 22 9 27 0.81 16 0h 41m 40d
72 J5 1556 24 12 24 1 12 0h 51m 41d
73 ⋐⋑ zεnpаppа ⋐⋑ 1536 21 7 27 0.78 3 0h 45m 54d
74 nTM 1530 23 1 22 1.05 12 0h 52m 32d
75 ZppaT 1494 15 5 25 0.6 6 0h 41m 110d
76 purrly 1478 21 4 22 0.95 7 0h 36m 67d
77 Maddey 1436 19 8 17 1.12 13 0h 31m 26d
78 Kallberg 1394 24 4 6 4 10 0h 14m 103d
79 Bratwursten 1354 15 5 15 1 5 0h 28m 27d
80 fackpride!!! 1338 16 2 7 2.29 4 0h 18m 46d
81 Ralph 1311 15 3 13 1.15 4 0h 18m 33d
82 Ruw 1308 13 2 10 1.3 6 0h 27m 108d
83 Poska 1289 14 2 13 1.08 5 0h 29m 37d
84 ????? 1263 6 3 18 0.33 2 0h 48m 45d
85 kNAPER 1252 13 2 9 1.44 8 0h 10m 70d
86 uGGla 1234 8 3 12 0.67 2 0h 30m 113d
87 JoLLy^ 1122 6 2 3 2 3 0h 8m 27d
88 Skurree 1108 2 2 9 0.22 1 0h 13m 46d
89 Monkeyboy 1080 3 2 4 0.75 2 0h 6m 60d
90 Kung Pula 1069 2 2 3 0.67 1 0h 7m 60d
91 SethTheMan 1065 1 2 5 0.2 0 0h 6m 39d
92 Ankan 1058 3 0 3 1 0 0h 5m 40d
93 Ferttoo 1054 1 2 2 0.5 0 0h 8m 25d
94 Wiski 1000 0 0 0 0 0 0h 7m 42d
95 Newmanium 1000 0 0 0 0 0 0h 27m 22d
96 rooster 1000 0 0 0 0 0 0h 10m 27d
97 Joulujuomaa=) 1000 0 0 0 0 0 0h 8m 106d
98 Paradise's 1000 0 0 0 0 0 0h 7m 97d
99 Possa 1000 0 0 0 0 0 0h 21m 39d