OldSwedes Statistics

Rank Name Points Kills Assists Deaths KD Headshots Time LastSeen
1 Pintuz 91828 4233 914 2797 1.51 1776 103h 7m 165d
2 Trewe 61013 1969 698 3031 0.65 783 92h 26m 165d
3 Kurama 60777 2720 650 1892 1.44 1108 66h 18m 165d
4 Skugan 49396 1994 666 1936 1.03 797 55h 59m 165d
5 Ekke 36128 1232 379 1724 0.71 393 57h 48m 165d
6 Ruskprick 35285 909 363 2081 0.44 365 69h 55m 168d
7 Haakis 34236 1660 404 858 1.93 850 31h 57m 174d
8 Strogg 34078 1197 387 1526 0.78 398 56h 38m 166d
9 Kaffepulver. 33180 802 364 2100 0.38 334 56h 48m 165d
10 Bl@ck 32170 1189 464 1371 0.87 567 39h 19m 166d
11 KARLSSON 1 29240 1331 317 924 1.44 515 32h 40m 166d
12 Tha KING 27253 1069 192 809 1.32 567 55h 12m 165d
13 Rambo - Slava Ukraini 26738 1058 282 1139 0.93 365 37h 14m 166d
14 Äcklet62+ 26018 861 317 1294 0.67 285 38h 56m 165d
15 Ganjalf 23475 989 316 854 1.16 505 25h 35m 168d
16 J@ger 22513 909 246 853 1.07 332 27h 29m 165d
17 Mäntykivi 20331 973 213 521 1.87 474 19h 48m 165d
18 Stern 18101 679 205 696 0.98 336 24h 0m 166d
19 Rusty 15430 646 199 489 1.32 230 16h 44m 166d
20 [G]S Ztinger - Slava Ukraini 13152 525 167 512 1.03 227 16h 16m 190d
21 L0S 13054 456 154 555 0.82 194 18h 23m 165d
22 Snuskungen 11504 470 92 385 1.22 257 12h 25m 171d
23 Miss Frosty^ 10642 421 127 381 1.1 218 12h 26m 212d
24 Lady 10475 389 87 369 1.05 169 13h 17m 166d
25 Tazzen 10317 374 115 421 0.89 252 13h 4m 166d
26 Damp3n^^ 9543 284 96 411 0.69 100 15h 43m 165d
27 Söder^ d=) 8715 392 80 231 1.7 228 7h 36m 165d
28 Karlsson 2 7767 313 68 243 1.29 134 8h 7m 165d
29 ZppaT 7656 286 101 265 1.08 114 7h 37m 167d
30 b3n6zz 6086 212 62 222 0.95 113 6h 50m 166d
31 Ruwen 5949 226 42 158 1.43 93 5h 35m 165d
32 ithie 5013 191 60 140 1.36 87 4h 54m 190d
33 NormanBates 4970 174 46 153 1.14 60 5h 19m 212d
34 Hagbard 4554 148 38 134 1.1 63 5h 58m 165d
35 Tuffs 4341 138 44 152 0.91 48 4h 51m 217d
36 ÅDI 4214 111 48 164 0.68 56 5h 39m 170d
37 Giggly 3977 109 37 142 0.77 66 4h 10m 171d
38 klabbis 2981 83 22 103 0.81 21 3h 16m 230d
39 Blomman 2964 63 29 96 0.66 21 2h 53m 230d
40 abbehihihih 2855 72 16 73 0.99 30 2h 25m 197d
41 J5 2827 84 28 61 1.38 44 2h 14m 212d
42 sipr 2817 74 13 68 1.09 37 3h 10m 197d
43 func 2798 67 9 56 1.2 42 3h 12m 173d
44 LinnsaN ❤ 2732 72 20 76 0.95 27 1h 57m 231d
45 Dr_Seuss 2714 59 27 82 0.72 31 2h 24m 168d
46 -((EAGLES))- ADEPT 2670 70 12 69 1.01 53 2h 7m 168d
47 KDmJ 2560 54 11 54 1 35 2h 0m 173d
48 No Viser 2411 49 22 60 0.82 28 2h 30m 197d
49 Myro#onlyfans 2361 42 24 74 0.57 19 2h 0m 203d
50 -: EMS :- 2325 51 15 55 0.93 23 1h 28m 220d
51 senapsguden 2197 51 18 46 1.11 29 1h 18m 210d
52 Flaxxii 2145 48 13 57 0.84 18 1h 48m 212d
53 Kadet 2127 40 10 72 0.56 14 1h 53m 230d
54 Big Boy 4014 2110 25 15 85 0.29 6 2h 5m 171d
55 VaiVai 2109 61 7 31 1.97 22 1h 3m 175d
56 Rimmarn 2093 40 20 62 0.65 14 1h 40m 167d
57 @gent 2044 36 11 51 0.71 11 1h 28m 269d
58 AizZ ♿ 1947 40 7 30 1.33 21 1h 11m 166d
59 ♛︎ Vers_aze ™ Katujemy.eu 1904 44 14 33 1.33 25 0h 59m 255d
60 DoggishTick4476 1884 38 14 29 1.31 10 0h 50m 272d
61 blacklyte 1789 20 14 38 0.53 10 1h 11m 197d
62 Painkiller 1728 29 9 33 0.88 9 1h 0m 165d
63 JG 1546 26 8 18 1.44 17 0h 38m 190d
64 KANELBULLEN 1539 17 1 27 0.63 6 0h 56m 236d
65 Michael Knight 1506 18 4 29 0.62 7 0h 39m 230d
66 NordqvisT 1500 22 7 17 1.29 14 0h 40m 190d
67 tony 1475 28 5 16 1.75 18 0h 29m 224d
68 VegaViper 1466 7 6 37 0.19 6 0h 56m 230d
69 _Jensus 1443 14 10 25 0.56 11 0h 35m 258d
70 Zaaiko☣ 1422 18 10 14 1.29 11 0h 29m 223d
71 rAw 1397 17 3 17 1 10 0h 29m 172d
72 lidas 1395 20 2 11 1.82 6 0h 34m 225d
73 Nozy_13 1393 13 10 20 0.65 4 0h 38m 167d
74 AnKaN 1372 16 7 12 1.33 10 0h 31m 165d
75 EZTarget 1325 11 4 18 0.61 6 0h 36m 238d
76 Kotzenfopp 1286 10 4 13 0.77 5 0h 31m 181d
77 NICO 1260 12 4 8 1.5 3 0h 22m 231d
78 S.martin 1240 7 5 9 0.78 2 0h 13m 257d
79 Mike Wazowski 1223 12 0 7 1.71 4 0h 14m 167d
80 leputoismasque 1199 5 3 14 0.36 3 0h 18m 256d
81 sMackz 1194 13 2 2 6.5 10 0h 7m 190d
82 tjernkraft 1167 8 1 6 1.33 5 0h 15m 222d
83 Rallykalle 1163 5 2 6 0.83 2 0h 14m 201d
84 Eagle 1162 6 2 8 0.75 5 0h 12m 208d
85 Ferttoo 1149 3 5 11 0.27 1 0h 16m 238d
86 -=GI=- Cannon (Detroit) 1146 6 0 6 1 4 0h 10m 197d
87 Coce777 1141 4 2 6 0.67 1 0h 10m 222d
88 Nackspärr17 1112 4 3 4 1 1 0h 15m 230d
89 gNE 1100 3 2 7 0.43 2 0h 26m 200d
90 dontshowmeurpussy 1098 5 2 1 5 1 0h 7m 197d
91 RmS|Petcho 1096 2 3 5 0.4 0 0h 15m 168d
92 Szwansztajger 1089 1 2 6 0.17 0 0h 8m 181d
93 SYkOMatt-Cornwall 1085 3 1 5 0.6 1 0h 9m 272d
94 Lennartchan 1082 0 1 8 0 0 0h 9m 285d
95 dundermifflin 1070 1 2 7 0.14 1 0h 7m 269d
96 strÄss 1070 3 0 3 1 1 0h 8m 195d
97 berghagen 1061 1 2 4 0.25 0 0h 5m 175d
98 send_kush 1055 3 0 1 3 3 0h 7m 197d
99 KЯΛШ✝ꜰᴏʀᴅ 1050 2 0 3 0.67 0 0h 9m 224d
100 Anna Anka $ 1049 0 0 5 0 0 0h 7m 190d
101 pelleproppeler 1044 1 0 4 0.25 0 0h 28m 211d
102 ZACS Weintex 1040 0 1 4 0 0 0h 6m 217d
103 dS- 1018 0 0 2 0 0 0h 31m 207d
104 YGmanessss 1003 0 0 0 0 0 0h 21m 271d
105 Znuzen69 1000 0 0 0 0 0 0h 37m 213d
106 PIPPl߷ ߷ 1000 0 0 0 0 0 0h 7m 218d
107 [L.L]wolf_gbg 1000 0 0 0 0 0 0h 34m 211d
108 Seppe 1000 0 0 0 0 0 0h 5m 237d
109 Zebbo 1000 0 0 0 0 0 0h 5m 217d
110 Tomtenturbo 1000 0 0 0 0 0 0h 31m 207d
111 Trigger™ 1000 0 0 0 0 0 0h 6m 177d
112 :-/ 1000 0 0 0 0 0 0h 6m 250d
113 Ducky Style 1000 0 0 0 0 0 0h 48m 214d
114 TK421 1000 0 0 0 0 0 0h 9m 188d
115 jkucci 1000 0 0 0 0 0 0h 14m 198d
116 Zbieram Chwasty 1000 0 0 0 0 0 0h 8m 248d
117 makuna hatata 1000 0 0 0 0 0 0h 11m 199d
118 Grandpa 1000 0 0 0 0 0 0h 33m 187d
119 I kill emos for fun 1000 0 0 0 0 0 0h 19m 189d
120 [L.L]HankMoonshine 1000 0 0 0 0 0 0h 24m 210d
121 Korosh Iran 1000 0 0 0 0 0 0h 18m 277d
122 Shamus Pepperbell 1000 0 0 0 0 0 0h 43m 214d
123 krydda 1000 0 0 0 0 0 0h 14m 272d