OldSwedes Statistics

Rank Name Points Kills Assists Deaths KD Headshots Time LastSeen
1 SnapS*J@ger 128699 5609 1630 4857 1.15 2447 162h 55m 4h
2 Pintuz 111712 5340 1283 3797 1.41 2277 128h 53m 0m
3 Skabbräv 109166 4417 1400 4345 1.02 1833 163h 1m 3h
4 Rambo - Slava Ukraini 87083 3603 1043 3707 0.97 1181 125h 5m 4h
5 LimpaN^ 85669 4268 860 2372 1.8 2389 90h 58m 4h
6 ArMoKS 79084 3256 1004 3566 0.91 1344 110h 13m 5h
7 Skugan 76896 3211 1144 3026 1.06 1308 88h 0m 6h
8 Trewe 75309 2461 1014 4121 0.6 902 122h 32m 4h
9 Strogg 73577 2489 904 3694 0.67 996 116h 14m 3h
10 KARLSSON 1 71279 3310 906 2490 1.33 1243 87h 35m 4h
11 Kaffepulver. 66657 1843 831 4143 0.44 767 117h 24m 4h
12 Bl@ck 66055 2630 999 2819 0.93 1365 86h 11m 6h
13 L0S 60775 2172 837 2736 0.79 1050 92h 24m 3h
14 Pain 58672 2701 740 1976 1.37 1283 70h 17m 6h
15 Mäntykivi 45996 2355 475 1281 1.84 1129 47h 48m 4h
16 Hagbard 41610 1648 526 1652 1 784 54h 53m 5d
17 Haakis 40790 2009 513 1123 1.79 1030 43h 22m 1d
18 Rikskrem 39932 1963 445 1205 1.63 1052 46h 33m 3h
19 Ruskprick 39909 1134 398 2199 0.52 460 77h 39m 8h
20 Äcklet63+ 37999 1387 456 1783 0.78 425 61h 6m 5h
21 [G]S Ztinger - Slava Ukraini 37879 1651 525 1488 1.11 589 49h 49m 4h
22 Maxotur 36555 1375 495 1647 0.83 497 56h 34m 4h
23 rAw 33562 1479 386 1096 1.35 791 36h 14m 7h
24 Ganjalf 28278 1319 474 944 1.4 612 33h 16m 1d
25 Ekke 27150 808 347 1443 0.56 246 46h 18m 7h
26 Snuskungen 27125 1142 341 992 1.15 583 34h 29m 2d
27 Rusty 27087 1205 374 948 1.27 493 32h 15m 1d
28 Kingen ツ 25112 980 177 814 1.2 531 49h 45m 9h
29 Atomic 19871 757 215 872 0.87 324 33h 8m 1d
30 VaiVai 18560 958 215 446 2.15 486 18h 3m 7d
31 Painkiller 18101 645 213 820 0.79 267 24h 14m 8h
32 M 16276 544 214 758 0.72 179 24h 28m 16d
33 patres67 14827 322 214 978 0.33 96 28h 32m 5d
34 J5 14762 671 194 432 1.55 318 15h 47m 6d
35 MrJozk 13709 403 201 707 0.57 136 24h 42m 5h
36 audi 13355 437 176 658 0.66 185 19h 40m 15d
37 steffee 13265 567 183 444 1.28 293 16h 51m 4h
38 lexman 13065 404 143 647 0.62 151 22h 50m 65d
39 Bryggarn 12943 414 166 636 0.65 147 21h 20m 4h
40 Big Blep 12900 357 192 760 0.47 88 21h 20m 6h
41 M6 - EraZer 12897 237 161 833 0.28 117 27h 43m 7d
42 Miss Frosty^ 12806 518 163 489 1.06 251 15h 22m 3d
43 lazy zp 12508 421 158 620 0.68 204 19h 48m 1d
44 stralle-_- 12331 549 113 378 1.45 247 14h 13m 3d
45 TacoTony 10556 470 103 330 1.42 283 10h 40m 6h
46 NormanBates 9824 369 138 355 1.04 119 12h 17m 3d
47 LiQ-_- 9385 392 90 287 1.37 238 8h 55m 9h
48 Auter 9062 422 88 247 1.71 211 8h 48m 4h
49 BussHenke 8844 321 122 349 0.92 137 11h 45m 8h
50 -((EAGLES))- ackeman 8630 325 91 281 1.16 186 10h 55m 2d
51 TonkeN 7935 310 101 255 1.22 136 9h 30m 3d
52 Giffe 7763 208 93 401 0.52 53 13h 38m 2d
53 J5 7735 329 82 203 1.62 149 7h 55m 2d
54 Tazzen 7065 253 80 254 1 175 8h 22m 34d
55 Sidde 7028 162 73 378 0.43 57 11h 31m 15d
56 Flaxxii 6928 292 71 206 1.42 164 7h 42m 6d
57 sNackz 6769 298 75 177 1.68 175 5h 48m 42d
58 Poska 6715 228 82 259 0.88 94 9h 20m 6h
59 darkrabbit 6636 170 69 331 0.51 69 10h 33m 21d
60 M6 - ShakeSpeare 6396 154 55 323 0.48 79 11h 22m 16d
61 ClasseEK 6361 272 71 183 1.49 160 5h 57m 33d
62 Lady ♥ 6218 197 47 214 0.92 91 9h 18m 6d
63 kaL eL | 5912 193 56 199 0.97 128 6h 51m 29d
64 -((EAGLES))- HANSSON 5900 159 56 281 0.57 57 9h 31m 5h
65 CozyFatGuy 5891 227 61 155 1.46 121 6h 8m 21d
66 senap 5789 233 53 183 1.27 136 5h 39m 8d
67 fiskpinne 5772 199 55 208 0.96 70 6h 59m 22d
68 Stern 5765 177 56 204 0.87 76 7h 11m 15d
69 Floristen 5686 182 75 226 0.81 74 7h 38m 4h
70 quezzs 5678 228 58 163 1.4 149 5h 15m 1d
71 Maestro 5591 229 45 138 1.66 137 5h 10m 2d
72 -= JanMan =- 5569 202 55 189 1.07 95 6h 20m 75d
73 Somanyswags 5567 196 54 190 1.03 114 5h 50m 2d
74 SuXes 5468 201 61 163 1.23 108 5h 55m 2d
75 ithie 5426 197 79 186 1.06 89 5h 52m 33d
76 CrAZzYDeer 5393 166 67 204 0.81 68 6h 32m 8d
77 Denny 5391 200 43 166 1.2 77 6h 14m 3d
78 Dalmas 5203 153 81 216 0.71 49 7h 32m 35d
79 Giggly 5066 151 63 197 0.77 82 6h 38m 6d
80 Bot ( Easy ) 4973 142 53 204 0.7 38 6h 21m 1d
81 Edlind 4738 183 37 128 1.43 61 4h 56m 12d
82 KP 4620 178 38 127 1.4 94 3h 41m 7d
83 AizZ ♿ 4482 131 33 137 0.96 74 5h 15m 6d
84 Lyll0 4329 142 38 130 1.09 43 4h 39m 4h
85 FlytPojkeN 4327 181 51 97 1.87 85 3h 22m 2d
86 DOMINOC[GH] ♥♥ 4122 119 47 127 0.94 51 4h 28m 15d
87 Edgren 4015 72 38 207 0.35 22 6h 45m 1d
88 Mr.Garrison 3951 86 46 182 0.47 32 5h 15m 8d
89 duckiechan 3862 145 35 87 1.67 93 3h 11m 23d
90 Papaya 3778 126 37 108 1.17 67 3h 29m 5h
91 volvo740 3677 133 21 104 1.28 76 3h 17m 21d
92 Lollersknows 3659 85 26 155 0.55 53 4h 39m 36d
93 Wojtek 3528 125 18 72 1.74 78 2h 24m 21d
94 fLOWENN 3387 109 16 96 1.14 61 3h 1m 9h
95 klingaN^ 3326 98 35 101 0.97 38 3h 42m 21d
96 arger.- 3304 117 18 78 1.5 49 2h 35m 23d
97 Törneround 3290 112 26 73 1.53 74 2h 32m 7h
98 Kraft 3262 119 27 66 1.8 56 2h 21m 11d
99 Michael Knight 3177 61 23 115 0.53 23 4h 3m 3h
100 krydda 3101 113 23 66 1.71 68 2h 22m 19d
101 Gralle 3021 105 22 71 1.48 55 2h 15m 35d
102 strÄss 2959 83 26 90 0.92 42 3h 6m 5h
103 F 2954 87 28 72 1.21 46 2h 23m 69d
104 State 2937 63 31 116 0.54 20 3h 30m 11d
105 cenny. 2898 90 24 58 1.55 46 2h 17m 7h
106 Pouch 2824 38 26 131 0.29 17 3h 48m 4h
107 basher 2822 82 27 80 1.03 48 2h 12m 11d
108 Thaz 2693 84 15 35 2.4 48 1h 37m 49d
109 Aymziiic 2404 68 23 50 1.36 29 1h 42m 6h
110 JG 2362 76 18 39 1.95 35 1h 34m 39d
111 Albert Epstein 2331 71 15 35 2.03 33 1h 24m 21d
112 Zunken 2250 51 10 54 0.94 28 1h 52m 6d
113 Mr.Q^ 2249 65 18 36 1.81 28 1h 35m 71d
114 EaglesTuffs ❤ 2154 47 22 54 0.87 13 1h 41m 8d
115 Nozy_13 2149 34 17 68 0.5 11 2h 27m 71d
116 RaPTor^ 2105 34 17 60 0.57 10 2h 1m 59d
117 EVIL DEAD 2082 48 18 49 0.98 23 1h 34m 22d
118 Tigerskott97 2061 41 9 38 1.08 22 1h 34m 36d
119 Rino 1995 33 20 61 0.54 9 1h 49m 56d
120 KirkifiedLordusUltrasus 1972 48 7 36 1.33 29 1h 12m 21d
121 André. 1953 41 12 42 0.98 14 1h 14m 23d
122 SobeR « 1943 48 15 29 1.66 25 1h 1m 28d
123 Damp3n^^ 1933 32 14 49 0.65 8 1h 39m 8h
124 MeysamSH14 1930 19 6 55 0.35 9 1h 36m 36d
125 feber toppen 1910 22 14 51 0.43 11 1h 49m 27d
126 -((EAGLES))- ADEPT 1907 41 9 31 1.32 31 1h 1m 29d
127 uGGla 1895 33 13 46 0.72 12 1h 46m 15d
128 KANELBULLEN 1894 21 18 52 0.4 6 1h 41m 14d
129 Camz 1886 39 10 39 1 12 1h 29m 5h
130 NoTaH [Bot] 1866 34 17 44 0.77 15 1h 35m 71d
131 MrV0lent 1823 37 10 20 1.85 10 0h 54m 14d
132 hapi 1781 32 12 31 1.03 21 0h 51m 39d
133 Sconial ツ 1771 32 13 35 0.91 14 1h 3m 17d
134 mångull 1763 30 14 34 0.88 18 1h 10m 49d
135 BELBOL 1728 31 11 26 1.19 14 0h 56m 11d
136 arabkingN 1726 11 14 57 0.19 5 1h 36m 75d
137 zpex 1701 37 10 22 1.68 15 0h 44m 66d
138 FDJ93 1693 34 9 27 1.26 11 0h 54m 25d
139 p0d 1691 32 5 30 1.07 21 0h 54m 20d
140 Mammascan 1664 35 10 24 1.46 16 0h 44m 7h
141 .kixpix 1645 30 12 24 1.25 10 0h 57m 22d
142 KakaShet™ 1640 22 14 29 0.76 6 0h 59m 36d
143 triiiii ็ 1640 30 5 24 1.25 19 0h 43m 77d
144 shdw 1639 36 10 17 2.12 15 0h 45m 8d
145 jonseyy 1632 30 7 18 1.67 19 0h 53m 7d
146 Float 1609 21 16 33 0.64 9 1h 4m 5h
147 RobbaN 1578 26 14 20 1.3 14 0h 41m 49d
148 baggeh 1573 29 7 15 1.93 15 0h 42m 8d
149 Bambo 1562 14 12 39 0.36 4 1h 7m 21d
150 ⋐⋑ zεnpаppа ⋐⋑ 1562 27 7 23 1.17 7 0h 47m 66d
151 Holmes 1560 17 11 31 0.55 5 1h 5m 57d
152 Der Oberunterdrücker 1557 20 12 26 0.77 7 1h 4m 21d
153 3j.mer 1555 13 6 35 0.37 5 1h 16m 21d
154 Stefan_fox 1547 18 5 32 0.56 11 1h 6m 29d
155 Lu är kass 1545 12 7 38 0.32 5 1h 24m 36d
156 Presidenten 1540 20 7 21 0.95 11 0h 49m 22d
157 KONG_KAHL 1533 22 4 29 0.76 7 0h 56m 36d
158 Darth Vader♿ 1528 18 7 23 0.78 8 1h 3m 36d
159 Garvey 1518 22 9 25 0.88 13 0h 48m 5h
160 KINO 1510 24 10 18 1.33 10 0h 40m 18d
161 ulan 1507 20 10 25 0.8 9 0h 47m 45d
162 'mr deep 1499 20 5 26 0.77 10 0h 51m 12d
163 VegaViper 1494 12 8 33 0.36 2 1h 9m 11d
164 Busken 1481 21 7 15 1.4 8 0h 58m 4d
165 Smiskus 1479 15 6 21 0.71 6 0h 35m 49d
166 herr dunkel 1457 20 4 17 1.18 7 0h 38m 6d
167 pamirsaukoks 1454 5 4 38 0.13 0 1h 0m 28d
168 aweJulian 1446 18 12 19 0.95 8 0h 45m 56d
169 MixMegaMarreeee 1436 20 5 14 1.43 13 0h 40m 22d
170 Gamze 1435 14 12 27 0.52 3 0h 57m 8d
171 c0rbell♛ 1409 18 5 14 1.29 9 0h 36m 69d
172 green 1407 13 3 24 0.54 7 0h 56m 22d
173 No Viser 1406 14 3 24 0.58 7 0h 36m 8d
174 Joe 1389 22 1 11 2 8 0h 26m 49d
175 [L.L]wolf_gbg 1384 3 4 30 0.1 2 0h 48m 66d
176 [EOL} Dappe 1378 15 3 20 0.75 6 0h 38m 69d
177 Thundagar 1363 11 4 25 0.44 5 0h 50m 36d
178 NordqvisT 1347 17 5 15 1.13 11 0h 26m 53d
179 ballb1n 1343 15 7 12 1.25 2 0h 27m 1d
180 Cult 1343 15 1 6 2.5 11 0h 14m 15d
181 Holst 1323 11 4 12 0.92 6 0h 29m 49d
182 Knimme 1309 5 1 22 0.23 1 0h 43m 29d
183 Kim Jong-Chill 1306 11 9 8 1.38 5 0h 18m 21d
184 bob 1293 14 3 7 2 10 0h 19m 1d
185 zekt 1293 15 2 14 1.07 9 0h 22m 5d
186 Y 1290 19 3 3 6.33 15 0h 9m 60d
187 eos500 1285 12 3 8 1.5 5 0h 20m 66d
188 Bratwursten 1277 10 2 15 0.67 4 0h 28m 49d
189 lapard.exe 1276 14 2 10 1.4 8 0h 20m 46d
190 Aqua 1268 10 5 10 1 5 0h 22m 42d
191 masanya 1268 11 4 16 0.69 3 0h 27m 56d
192 DaPe 1266 11 2 14 0.79 4 0h 26m 35d
193 PAUGRANDERIC 1264 13 3 9 1.44 8 0h 17m 46d
194 The Eliminator 1259 11 4 7 1.57 6 0h 18m 65d
195 Metal_Opossum 1254 5 4 15 0.33 2 0h 19m 49d
196 dimon4373 1252 7 4 14 0.5 1 0h 22m 44d
197 ЧВК SOPRANO 1247 8 5 9 0.89 3 0h 22m 56d
198 Natte 1242 9 2 12 0.75 5 0h 25m 75d
199 jonesey 1241 11 1 6 1.83 7 0h 17m 10d
200 Dayba^ 1237 9 3 13 0.69 3 0h 27m 5d
201 raffeffs 1234 8 2 14 0.57 4 0h 26m 42d
202 Hunt3r 1232 9 2 13 0.69 3 0h 13m 15d
203 i-treq 1231 6 3 12 0.5 3 0h 33m 3d
204 Sami 1229 11 1 5 2.2 5 0h 11m 40d
205 purrly 1227 13 4 6 2.17 6 0h 13m 9d
206 GomeZ- 1225 11 2 5 2.2 4 0h 16m 50d
207 Bilish8 1224 1 2 14 0.07 1 0h 22m 19d
208 Grobari 1222 8 1 2 4 3 0h 10m 50d
209 Kartaczysta 1221 7 4 10 0.7 1 0h 20m 46d
210 isco 1220 12 0 6 2 5 0h 14m 20d
211 polse_ 1218 7 4 11 0.64 5 0h 23m 50d
212 Dave 1218 4 3 16 0.25 0 0h 26m 56d
213 t.jep 1202 5 2 15 0.33 1 0h 39m 43d
214 !nDiGo 1201 7 1 3 2.33 5 0h 11m 50d
215 Wacco 1195 8 3 9 0.89 4 0h 24m 32d
216 LoosyMoosy 1194 10 2 6 1.67 3 0h 17m 70d
217 L CHAPPO 1192 5 5 13 0.38 4 0h 20m 21d
218 bengan 1191 7 3 11 0.64 5 0h 17m 8d
219 WonderBanger 1183 8 1 8 1 4 0h 13m 9d
220 ✵EMIGRANTAS✵ 1181 8 1 7 1.14 4 0h 17m 62d
221 flexiixyz 1179 12 0 2 6 3 0h 7m 31d
222 dog 1176 5 7 10 0.5 1 0h 19m 45d
223 -((EAGLES))- -: EMS :- 1167 3 3 11 0.27 2 0h 21m 1d
224 AdJoha 1166 8 0 8 1 5 0h 10m 76d
225 Just Bad 1165 6 3 8 0.75 2 0h 15m 49d
226 bryrmiginteheller 1165 4 2 12 0.33 1 0h 17m 38d
227 blacksmite 1164 7 1 8 0.88 4 0h 15m 12d
228 Lalosh 1163 5 4 8 0.63 0 0h 19m 31d
229 Tårtan 1160 8 2 6 1.33 3 0h 10m 46d
230 frazet 1159 7 2 9 0.78 4 0h 15m 49d
231 BOSS 1154 9 2 4 2.25 8 0h 9m 11d
232 blt_molls 1153 5 3 10 0.5 1 0h 18m 21d
233 -Metal Jack- 1151 5 3 9 0.56 2 0h 12m 14d
234 Buffertube 1146 7 2 5 1.4 6 0h 10m 5h
235 nordicsteamvalve 1145 1 2 13 0.08 0 0h 20m 15d
236 Stovlar 1139 1 5 11 0.09 1 0h 19m 18d
237 xxx 1139 5 2 9 0.56 2 0h 14m 65d
238 TheJW 1139 6 1 5 1.2 4 0h 12m 4h
239 SexyAnkel<3 1131 4 2 1 4 2 0h 7m 15d
240 Rippedcnt | Dåssaft 1131 6 1 7 0.86 4 0h 10m 21d
241 !UngaBunga! 1131 2 0 5 0.4 2 0h 11m 50d
242 Fhosho. 1130 4 3 8 0.5 1 0h 15m 6d
243 charliemfalk15 1130 0 1 8 0 0 0h 9m 14d
244 pOfKe ;] 1129 2 3 11 0.18 1 0h 17m 62d
245 M☯T☯ 1122 8 0 4 2 2 0h 7m 70d
246 mäkr 1121 2 2 10 0.2 2 0h 16m 3d
247 HollowFred 1120 2 1 10 0.2 1 0h 17m 22d
248 harpan 1120 5 0 5 1 4 0h 10m 43d
249 Сайтама брат итач 1117 6 0 4 1.5 5 0h 12m 19d
250 [GTFO] NsByte 1114 4 2 5 0.8 1 0h 12m 77d
251 Linus 1108 4 2 5 0.8 1 0h 10m 6h
252 Nacon 1108 5 2 4 1.25 4 0h 10m 4h
253 Snorblagan 1106 3 1 7 0.43 0 0h 10m 18d
254 DalRot 1100 3 2 8 0.38 1 0h 11m 22d
255 svenXD 1100 1 1 7 0.14 0 0h 15m 37d
256 King IB 1096 4 1 4 1 3 0h 11m 50d
257 kanzinho! 1087 3 0 6 0.5 2 0h 8m 49d
258 Kambosi 1085 3 1 5 0.6 0 0h 11m 50d
259 nichtstricher 1085 0 0 9 0 0 0h 14m 33d
260 BlatteN 1081 3 1 6 0.5 0 0h 9m 35d
261 vm2198579 1080 1 1 5 0.2 0 0h 6m 18d
262 Khodersw 1077 2 0 7 0.29 1 0h 15m 50d
263 Pjoter 1073 3 1 3 1 2 0h 5m 70d
264 Petchos 1071 3 2 3 1 0 0h 7m 5d
265 David Jasper 1071 1 1 6 0.17 1 0h 10m 5d
266 Mi 1064 2 0 4 0.5 1 0h 9m 54d
267 DENVIK 1064 0 1 6 0 0 0h 11m 40d
268 Magnusson 1056 2 0 4 0.5 2 0h 7m 8d
269 Malster 1054 2 1 3 0.67 2 0h 6m 42d
270 bajsolle1337 1053 1 0 4 0.25 0 0h 9m 35d
271 Goofy 1050 1 3 4 0.25 0 0h 5m 29d
272 Lasse 1048 1 0 5 0.2 1 0h 6m 42d
273 arandanostobillos 1043 2 0 3 0.67 0 0h 5m 49d
274 balles 1043 0 1 3 0 0 0h 8m 56d
275 TraktorN 1042 0 1 4 0 0 0h 8m 1d
276 Twenkii 1041 1 0 1 1 0 0h 24m 3d
277 Black_JuZzus 1035 0 1 4 0 0 0h 6m 6h
278 3ve3d04et 1034 0 1 3 0 0 0h 5m 7h
279 AJZ 1016 0 0 2 0 0 0h 10m 22d
280 MrNobody 1005 0 0 1 0 0 0h 28m 4d
281 Frank Castle reddevilcorp. 1000 0 0 0 0 0 0h 5m 56d
282 Evert 1000 0 0 0 0 0 0h 13m 74d
283 MamiMan 1000 0 0 0 0 0 0h 49m 39d
284 doffer98 1000 0 0 0 0 0 0h 7m 35d