OldSwedes Statistics

Rank Name Points Kills Assists Deaths KD Headshots Time LastSeen
1 SnapS*J@ger 117161 5096 1500 4427 1.15 2228 147h 56m 1h
2 Pintuz 99877 4782 1155 3391 1.41 2039 114h 52m 1h
3 Skabbräv 99043 3996 1262 3948 1.01 1666 148h 21m 30m
4 Rambo - Slava Ukraini 81617 3388 966 3473 0.98 1111 117h 3m 2d
5 LimpaN^ 75635 3769 749 2093 1.8 2102 78h 51m 29m
6 ArMoKS 72862 3015 923 3244 0.93 1238 100h 41m 2h
7 Skugan 70202 2936 1042 2740 1.07 1200 80h 2m 8d
8 KARLSSON 1 68000 3169 846 2346 1.35 1188 82h 38m 1d
9 Trewe 67767 2230 913 3695 0.6 811 110h 5m 1h
10 Strogg 65709 2211 809 3310 0.67 897 103h 47m 32m
11 Kaffepulver. 60978 1685 764 3782 0.45 695 107h 9m 2h
12 Bl@ck 60690 2414 936 2572 0.94 1248 78h 45m 2h
13 L0S 57627 2066 781 2589 0.8 992 87h 7m 35m
14 Pain 53085 2462 668 1766 1.39 1179 62h 42m 2h
15 Hagbard 40457 1603 505 1604 1 762 53h 5m 3h
16 Mäntykivi 40228 2059 417 1112 1.85 993 41h 20m 1d
17 Ruskprick 38732 1095 383 2151 0.51 435 75h 45m 1d
18 Rikskrem 36576 1793 411 1107 1.62 961 42h 37m 1d
19 Haakis 36093 1789 453 966 1.85 904 37h 47m 2h
20 Äcklet63+ 35787 1307 426 1675 0.78 402 57h 10m 51m
21 [G]S Ztinger - Slava Ukraini 34981 1529 476 1360 1.12 543 45h 31m 1d
22 Maxotur 32155 1191 445 1455 0.82 434 50h 8m 1d
23 rAw 30938 1364 352 991 1.38 725 33h 0m 1d
24 Ganjalf 26827 1259 449 878 1.43 587 31h 15m 1d
25 Snuskungen 26067 1091 328 952 1.15 553 33h 9m 5d
26 Rusty 25627 1143 347 889 1.29 468 30h 27m 1h
27 Ekke 21959 645 281 1170 0.55 185 38h 28m 1d
28 Kingen ツ 21918 855 162 703 1.22 476 45h 13m 1h
29 Atomic 18683 709 202 813 0.87 299 30h 56m 1d
30 VaiVai 18560 958 215 446 2.15 486 18h 3m 2h
31 Painkiller 17548 629 197 789 0.8 260 23h 24m 6d
32 M 16276 544 214 758 0.72 179 24h 28m 9d
33 patres67 14499 320 208 947 0.34 95 27h 34m 2d
34 J5 13765 621 186 403 1.54 296 14h 37m 2d
35 audi 13355 437 176 658 0.66 185 19h 40m 8d
36 lexman 13065 404 143 647 0.62 151 22h 50m 58d
37 M6 - EraZer 12897 237 161 833 0.28 117 27h 43m 1h
38 steffee 12268 526 169 402 1.31 268 15h 18m 14d
39 lazy zp 11662 390 149 577 0.68 194 18h 15m 1h
40 Big Blep 11539 323 177 669 0.48 79 18h 50m 2h
41 Bryggarn 11334 363 147 545 0.67 127 18h 49m 1d
42 Miss Frosty^ 10888 438 138 411 1.07 214 13h 6m 2d
43 stralle-_- 9760 429 84 291 1.47 192 10h 50m 1d
44 TacoTony 9665 426 94 299 1.42 259 9h 46m 6d
45 LiQ-_- 8783 364 87 273 1.33 219 8h 25m 14d
46 BussHenke 8670 315 119 338 0.93 135 11h 29m 10d
47 MrJozk 8541 224 135 444 0.5 85 14h 52m 2d
48 -((EAGLES))- ackeman 8160 307 85 263 1.17 176 9h 36m 1d
49 NormanBates 8117 311 102 283 1.1 98 9h 56m 5d
50 Giffe 7653 204 93 394 0.52 52 13h 28m 2h
51 J5 7226 304 79 186 1.63 138 7h 23m 1d
52 Tazzen 7065 253 80 254 1 175 8h 22m 27d
53 Sidde 7028 162 73 378 0.43 57 11h 31m 8d
54 TonkeN 6980 264 91 220 1.2 117 8h 7m 1d
55 sNackz 6769 298 75 177 1.68 175 5h 48m 35d
56 darkrabbit 6636 170 69 331 0.51 69 10h 33m 14d
57 Flaxxii 6397 267 64 184 1.45 148 6h 58m 6d
58 M6 - ShakeSpeare 6396 154 55 323 0.48 79 11h 22m 9d
59 ClasseEK 6361 272 71 183 1.49 160 5h 57m 26d
60 kaL eL | 5912 193 56 199 0.97 128 6h 51m 22d
61 CozyFatGuy 5891 227 61 155 1.46 121 6h 8m 14d
62 Poska 5877 193 72 223 0.87 81 8h 4m 11d
63 senap 5789 233 53 183 1.27 136 5h 39m 1d
64 fiskpinne 5772 199 55 208 0.96 70 6h 59m 15d
65 Stern 5765 177 56 204 0.87 76 7h 11m 8d
66 -= JanMan =- 5569 202 55 189 1.07 95 6h 20m 68d
67 ithie 5426 197 79 186 1.06 89 5h 52m 26d
68 CrAZzYDeer 5393 166 67 204 0.81 68 6h 32m 1d
69 quezzs 5268 211 49 147 1.44 141 4h 48m 10d
70 Dalmas 5203 153 81 216 0.71 49 7h 32m 28d
71 -((EAGLES))- HANSSON 4886 126 45 218 0.58 46 7h 31m 1d
72 Edlind 4738 183 37 128 1.43 61 4h 56m 5d
73 Giggly 4627 136 59 172 0.79 73 6h 8m 8h
74 KP 4620 178 38 127 1.4 94 3h 41m 3h
75 Lady ♥ 4433 141 26 137 1.03 66 7h 8m 12h
76 DOMINOC[GH] ♥♥ 4122 119 47 127 0.94 51 4h 28m 8d
77 Floristen 3997 117 47 141 0.83 46 4h 46m 1d
78 Mr.Garrison 3951 86 46 182 0.47 32 5h 15m 1d
79 duckiechan 3862 145 35 87 1.67 93 3h 11m 16d
80 FlytPojkeN 3732 148 44 83 1.78 75 2h 51m 4d
81 volvo740 3677 133 21 104 1.28 76 3h 17m 14d
82 Lollersknows 3659 85 26 155 0.55 53 4h 39m 29d
83 Wojtek 3528 125 18 72 1.74 78 2h 24m 14d
84 Edgren 3510 63 32 171 0.37 21 5h 22m 1d
85 klingaN^ 3326 98 35 101 0.97 38 3h 42m 14d
86 floweNN 3318 106 15 93 1.14 58 2h 54m 17d
87 arger.- 3304 117 18 78 1.5 49 2h 35m 16d
88 AizZ ♿ 3283 84 20 99 0.85 47 3h 52m 4d
89 Kraft 3262 119 27 66 1.8 56 2h 21m 4d
90 krydda 3101 113 23 66 1.71 68 2h 22m 12d
91 Denny 3071 104 15 69 1.51 39 2h 37m 2h
92 Gralle 3021 105 22 71 1.48 55 2h 15m 28d
93 Lyll0 3005 84 20 80 1.05 25 2h 45m 9d
94 F 2954 87 28 72 1.21 46 2h 23m 62d
95 State 2937 63 31 116 0.54 20 3h 30m 4d
96 basher 2822 82 27 80 1.03 48 2h 12m 4d
97 Thaz 2693 84 15 35 2.4 48 1h 37m 42d
98 Törneround 2692 84 21 53 1.58 54 1h 57m 19d
99 strÄss 2675 72 23 74 0.97 39 2h 36m 8d
100 Michael Knight 2643 52 18 87 0.6 22 3h 3m 29m
101 cenny. 2617 78 20 55 1.42 38 2h 1m 1d
102 Rut 2590 74 18 57 1.3 41 1h 50m 28d
103 SuXes 2381 66 22 53 1.25 28 1h 46m 2h
104 JG 2362 76 18 39 1.95 35 1h 34m 32d
105 Pouch 2358 24 17 103 0.23 9 2h 58m 1d
106 Albert Epstein 2331 71 15 35 2.03 33 1h 24m 14d
107 Mr.Q^ 2249 65 18 36 1.81 28 1h 35m 64d
108 EaglesTuffs ❤ 2154 47 22 54 0.87 13 1h 41m 1d
109 Nozy_13 2149 34 17 68 0.5 11 2h 27m 64d
110 Somanyswags 2129 46 15 48 0.96 24 1h 31m 2h
111 RaPTor^ 2105 34 17 60 0.57 10 2h 1m 52d
112 EVIL DEAD 2082 48 18 49 0.98 23 1h 34m 15d
113 Tigerskott97 2061 41 9 38 1.08 22 1h 34m 28d
114 Rino 1995 33 20 61 0.54 9 1h 49m 49d
115 KirkifiedLordusUltrasus 1972 48 7 36 1.33 29 1h 12m 14d
116 André. 1953 41 12 42 0.98 14 1h 14m 16d
117 SobeR « 1943 48 15 29 1.66 25 1h 1m 21d
118 MeysamSH14 1930 19 6 55 0.35 9 1h 36m 29d
119 feber toppen 1910 22 14 51 0.43 11 1h 49m 20d
120 -((EAGLES))- ADEPT 1907 41 9 31 1.32 31 1h 1m 22d
121 uGGla 1895 33 13 46 0.72 12 1h 46m 8d
122 KANELBULLEN 1894 21 18 52 0.4 6 1h 41m 7d
123 NoTaH [Bot] 1866 34 17 44 0.77 15 1h 35m 64d
124 MrV0lent 1823 37 10 20 1.85 10 0h 54m 7d
125 hapi 1781 32 12 31 1.03 21 0h 51m 32d
126 Sconial ツ 1771 32 13 35 0.91 14 1h 3m 10d
127 mångull 1763 30 14 34 0.88 18 1h 10m 42d
128 BELBOL 1728 31 11 26 1.19 14 0h 56m 4d
129 arabkingN 1726 11 14 57 0.19 5 1h 36m 68d
130 zpex 1701 37 10 22 1.68 15 0h 44m 59d
131 FDJ93 1693 34 9 27 1.26 11 0h 54m 18d
132 p0d 1691 32 5 30 1.07 21 0h 54m 13d
133 Mammascan 1664 35 10 24 1.46 16 0h 43m 46d
134 .kixpix 1645 30 12 24 1.25 10 0h 57m 15d
135 KakaShet™ 1640 22 14 29 0.76 6 0h 59m 29d
136 triiiii ็ 1640 30 5 24 1.25 19 0h 43m 70d
137 shdw 1639 36 10 17 2.12 15 0h 45m 1d
138 jonseyy 1632 30 7 18 1.67 19 0h 53m 5h
139 Damp3n^^ 1590 22 9 32 0.69 3 1h 2m 2h
140 RobbaN 1578 26 14 20 1.3 14 0h 41m 42d
141 baggeh 1573 29 7 15 1.93 15 0h 42m 1d
142 Bambo 1562 14 12 39 0.36 4 1h 7m 14d
143 ⋐⋑ zεnpаppа ⋐⋑ 1562 27 7 23 1.17 7 0h 47m 59d
144 Holmes 1560 17 11 31 0.55 5 1h 5m 50d
145 Der Oberunterdrücker 1557 20 12 26 0.77 7 1h 4m 14d
146 3j.mer 1555 13 6 35 0.37 5 1h 16m 14d
147 Stefan_fox 1547 18 5 32 0.56 11 1h 6m 22d
148 Lu är kass 1545 12 7 38 0.32 5 1h 24m 28d
149 Presidenten 1540 20 7 21 0.95 11 0h 49m 15d
150 KONG_KAHL 1533 22 4 29 0.76 7 0h 56m 29d
151 Darth Vader♿ 1528 18 7 23 0.78 8 1h 3m 28d
152 KINO 1510 24 10 18 1.33 10 0h 40m 11d
153 ulan 1507 20 10 25 0.8 9 0h 47m 38d
154 'mr deep 1499 20 5 26 0.77 10 0h 51m 5d
155 VegaViper 1494 12 8 33 0.36 2 1h 9m 4d
156 Smiskus 1479 15 6 21 0.71 6 0h 35m 42d
157 Aymziiic 1471 23 6 18 1.28 10 0h 34m 20d
158 pamirsaukoks 1454 5 4 38 0.13 0 1h 0m 21d
159 aweJulian 1446 18 12 19 0.95 8 0h 45m 49d
160 MixMegaMarreeee 1436 20 5 14 1.43 13 0h 40m 15d
161 Gamze 1435 14 12 27 0.52 3 0h 57m 1d
162 c0rbell♛ 1409 18 5 14 1.29 9 0h 36m 62d
163 green 1407 13 3 24 0.54 7 0h 56m 15d
164 No Viser 1406 14 3 24 0.58 7 0h 36m 1d
165 herr dunkel 1403 18 4 16 1.13 7 0h 33m 2d
166 Joe 1389 22 1 11 2 8 0h 26m 42d
167 [L.L]wolf_gbg 1384 3 4 30 0.1 2 0h 48m 59d
168 [EOL} Dappe 1378 15 3 20 0.75 6 0h 38m 62d
169 Thundagar 1363 11 4 25 0.44 5 0h 50m 29d
170 NordqvisT 1347 17 5 15 1.13 11 0h 26m 46d
171 Cult 1343 15 1 6 2.5 11 0h 14m 8d
172 Holst 1323 11 4 12 0.92 6 0h 29m 42d
173 Knimme 1309 5 1 22 0.23 1 0h 43m 22d
174 Kim Jong-Chill 1306 11 9 8 1.38 5 0h 18m 14d
175 ballb1n 1293 12 7 12 1 2 0h 24m 14d
176 Y 1290 19 3 3 6.33 15 0h 9m 53d
177 eos500 1285 12 3 8 1.5 5 0h 20m 59d
178 Bratwursten 1277 10 2 15 0.67 4 0h 28m 42d
179 lapard.exe 1276 14 2 10 1.4 8 0h 20m 39d
180 Aqua 1268 10 5 10 1 5 0h 22m 34d
181 masanya 1268 11 4 16 0.69 3 0h 27m 49d
182 DaPe 1266 11 2 14 0.79 4 0h 26m 28d
183 PAUGRANDERIC 1264 13 3 9 1.44 8 0h 17m 39d
184 The Eliminator 1259 11 4 7 1.57 6 0h 18m 58d
185 Metal_Opossum 1254 5 4 15 0.33 2 0h 19m 42d
186 dimon4373 1252 7 4 14 0.5 1 0h 22m 37d
187 Busken 1251 8 4 10 0.8 4 0h 27m 12d
188 ЧВК SOPRANO 1247 8 5 9 0.89 3 0h 22m 49d
189 Natte 1242 9 2 12 0.75 5 0h 25m 68d
190 jonesey 1241 11 1 6 1.83 7 0h 17m 3d
191 raffeffs 1234 8 2 14 0.57 4 0h 26m 35d
192 Hunt3r 1232 9 2 13 0.69 3 0h 13m 8d
193 Sami 1229 11 1 5 2.2 5 0h 11m 33d
194 purrly 1227 13 4 6 2.17 6 0h 13m 2d
195 GomeZ- 1225 11 2 5 2.2 4 0h 16m 43d
196 Bilish8 1224 1 2 14 0.07 1 0h 22m 12d
197 Grobari 1222 8 1 2 4 3 0h 10m 43d
198 Kartaczysta 1221 7 4 10 0.7 1 0h 20m 39d
199 isco 1220 12 0 6 2 5 0h 14m 13d
200 polse_ 1218 7 4 11 0.64 5 0h 23m 43d
201 Dave 1218 4 3 16 0.25 0 0h 26m 49d
202 t.jep 1202 5 2 15 0.33 1 0h 39m 36d
203 !nDiGo 1201 7 1 3 2.33 5 0h 11m 43d
204 Wacco 1195 8 3 9 0.89 4 0h 24m 25d
205 LoosyMoosy 1194 10 2 6 1.67 3 0h 17m 63d
206 L CHAPPO 1192 5 5 13 0.38 4 0h 20m 14d
207 bengan 1191 7 3 11 0.64 5 0h 17m 1d
208 WonderBanger 1183 8 1 8 1 4 0h 13m 2d
209 ✵EMIGRANTAS✵ 1181 8 1 7 1.14 4 0h 17m 55d
210 flexiixyz 1179 12 0 2 6 3 0h 7m 24d
211 dog 1176 5 7 10 0.5 1 0h 19m 38d
212 -((EAGLES))- -: EMS :- 1167 3 3 11 0.27 2 0h 17m 3d
213 AdJoha 1166 8 0 8 1 5 0h 10m 69d
214 Just Bad 1165 6 3 8 0.75 2 0h 15m 42d
215 bryrmiginteheller 1165 4 2 12 0.33 1 0h 17m 31d
216 blacksmite 1164 7 1 8 0.88 4 0h 15m 5d
217 Lalosh 1163 5 4 8 0.63 0 0h 19m 24d
218 Tårtan 1160 8 2 6 1.33 3 0h 10m 39d
219 frazet 1159 7 2 9 0.78 4 0h 15m 42d
220 BOSS 1154 9 2 4 2.25 8 0h 9m 4d
221 blt_molls 1153 5 3 10 0.5 1 0h 18m 14d
222 -Metal Jack- 1151 5 3 9 0.56 2 0h 12m 7d
223 nordicsteamvalve 1145 1 2 13 0.08 0 0h 20m 8d
224 xxx 1139 5 2 9 0.56 2 0h 14m 58d
225 Stovlar 1139 1 5 11 0.09 1 0h 19m 11d
226 !UngaBunga! 1131 2 0 5 0.4 2 0h 11m 43d
227 SexyAnkel<3 1131 4 2 1 4 2 0h 7m 8d
228 Rippedcnt | Dåssaft 1131 6 1 7 0.86 4 0h 10m 14d
229 charliemfalk15 1130 0 1 8 0 0 0h 9m 7d
230 pOfKe ;] 1129 2 3 11 0.18 1 0h 17m 55d
231 M☯T☯ 1122 8 0 4 2 2 0h 7m 63d
232 HollowFred 1120 2 1 10 0.2 1 0h 17m 15d
233 harpan 1120 5 0 5 1 4 0h 10m 36d
234 Сайтама брат итач 1117 6 0 4 1.5 5 0h 12m 12d
235 [GTFO] NsByte 1114 4 2 5 0.8 1 0h 12m 70d
236 Snorblagan 1106 3 1 7 0.43 0 0h 10m 11d
237 svenXD 1100 1 1 7 0.14 0 0h 15m 30d
238 DalRot 1100 3 2 8 0.38 1 0h 11m 15d
239 King IB 1096 4 1 4 1 3 0h 11m 43d
240 kanzinho! 1087 3 0 6 0.5 2 0h 8m 42d
241 nichtstricher 1085 0 0 9 0 0 0h 14m 26d
242 Kambosi 1085 3 1 5 0.6 0 0h 11m 43d
243 BlatteN 1081 3 1 6 0.5 0 0h 9m 28d
244 vm2198579 1080 1 1 5 0.2 0 0h 6m 11d
245 Khodersw 1077 2 0 7 0.29 1 0h 15m 43d
246 Pjoter 1073 3 1 3 1 2 0h 5m 63d
247 DENVIK 1064 0 1 6 0 0 0h 11m 33d
248 Mi 1064 2 0 4 0.5 1 0h 9m 47d
249 zekt 1062 3 1 2 1.5 0 0h 5m 4h
250 Magnusson 1056 2 0 4 0.5 2 0h 7m 1d
251 Malster 1054 2 1 3 0.67 2 0h 6m 35d
252 bajsolle1337 1053 1 0 4 0.25 0 0h 9m 28d
253 Goofy 1050 1 3 4 0.25 0 0h 5m 22d
254 Lasse 1048 1 0 5 0.2 1 0h 6m 35d
255 balles 1043 0 1 3 0 0 0h 8m 49d
256 arandanostobillos 1043 2 0 3 0.67 0 0h 5m 42d
257 AJZ 1016 0 0 2 0 0 0h 10m 15d
258 MrNobody1289 1005 0 0 1 0 0 0h 5m 41d
259 MamiMan 1000 0 0 0 0 0 0h 49m 32d
260 Evert 1000 0 0 0 0 0 0h 13m 67d
261 Frank Castle reddevilcorp. 1000 0 0 0 0 0 0h 5m 49d
262 doffer98 1000 0 0 0 0 0 0h 7m 28d