OldSwedes Statistics

Rank Name Points Kills Assists Deaths KD Headshots Time LastSeen
1 Skabbräv 51690 2093 615 1974 1.06 852 70h 51m 15h
2 Pintuz 46880 2013 550 1738 1.16 877 57h 6m 15h
3 Skugan 39395 1506 627 1679 0.9 666 47h 32m 15h
4 SnapS*J@ger 36704 1524 442 1421 1.07 648 46h 7m 15h
5 ArMoKS 30698 1186 407 1392 0.85 501 42h 11m 15h
6 Limp-Ann 30632 1439 305 875 1.64 805 32h 58m 2d
7 KARLSSON 1 27838 1245 309 934 1.33 479 33h 24m 15h
8 Trewe 26451 826 329 1408 0.59 305 41h 24m 15h
9 Mäntykivi 25388 1276 247 689 1.85 639 25h 22m 3d
10 L0S 24456 874 327 1114 0.78 430 36h 13m 15h
11 Bl@ck 24192 925 352 1032 0.9 488 30h 10m 15h
12 Hagbard 23579 926 296 918 1.01 439 31h 36m 15h
13 Kaffepulver. 22419 539 283 1474 0.37 198 40h 32m 15h
14 Pain 21331 936 259 715 1.31 429 24h 10m 1d
15 Strogg 17763 583 207 840 0.69 193 25h 51m 8d
16 Rikskrem 17523 763 203 535 1.43 388 19h 1m 1d
17 Auter 16545 742 174 500 1.48 361 17h 0m 16h
18 Miss Frosty^ 15320 616 180 587 1.05 282 18h 51m 3d
19 rAw 14562 607 138 505 1.2 318 15h 15m 1d
20 NormanBates 13389 526 200 498 1.06 180 16h 22m 3d
21 Rambo 11134 410 131 464 0.88 122 15h 24m 3d
22 Haakis 10103 433 116 298 1.45 207 11h 27m 3d
23 ithie 10035 417 106 325 1.28 220 11h 4m 16h
24 MrJozk 9355 290 107 431 0.67 112 14h 42m 1d
25 Snuskungen 9135 338 138 323 1.05 159 11h 5m 1d
26 Ruskprick 9115 227 80 499 0.45 87 13h 12m 8d
27 Urkburken 9114 321 100 394 0.81 137 12h 24m 15h
28 Äcklet63+ 8560 280 79 365 0.77 89 12h 43m 15h
29 Stern 8362 273 110 336 0.81 111 12h 32m 33m
30 Ganjalf 8234 338 131 255 1.33 149 8h 23m 1d
31 Rusty 7029 282 87 204 1.38 116 7h 30m 4d
32 Maxotur 6575 202 85 274 0.74 79 8h 47m 14d
33 meior` 6500 268 55 192 1.4 153 6h 15m 2d
34 lazy zp 6200 171 88 293 0.58 68 9h 9m 15h
35 J5 6079 218 64 186 1.17 96 5h 52m 3d
36 VaiVai 6075 259 54 140 1.85 139 5h 22m 16h
37 TonkeN 5998 244 59 173 1.41 98 6h 2m 8d
38 [G]S Ztinger - Slava Ukraini 5933 200 65 207 0.97 82 7h 0m 6d
39 Ekke 5300 141 48 245 0.58 41 7h 19m 3d
40 Atomic 4702 142 37 177 0.8 63 6h 47m 1d
41 Papaya 4553 165 28 120 1.38 61 3h 52m 20d
42 steffee 4313 156 48 127 1.23 85 4h 28m 3d
43 TacoTony 4293 152 40 125 1.22 92 3h 35m 3d
44 -((EAGLES))- HANSSON 4047 104 33 156 0.67 33 5h 57m 7d
45 Pouch 3759 89 46 156 0.57 30 4h 45m 14d
46 -((EAGLES))- ackeman 3748 126 37 108 1.17 66 3h 48m 2d
47 J5 3747 136 34 91 1.49 58 3h 25m 9d
48 Kingen ツ 3581 102 21 99 1.03 55 5h 27m 3d
49 Lyll0 3393 97 40 100 0.97 36 3h 30m 15h
50 RobinHoodie 3313 104 34 92 1.13 60 3h 1m 2d
51 LiQ-_- 3185 84 19 88 0.95 55 2h 19m 21d
52 Poska 3124 79 39 100 0.79 31 3h 42m 2d
53 sNackz 3032 106 23 57 1.86 71 1h 54m 9d
54 Camz 2864 96 27 49 1.96 26 2h 4m 7d
55 -((EAGLES))- Alkis Agda 2733 75 20 76 0.99 51 2h 19m 1d
56 Bryggarn 2608 55 25 84 0.65 16 2h 56m 1d
57 Big Blep 2598 48 28 99 0.48 16 2h 54m 14d
58 M 2596 61 25 75 0.81 11 2h 8m 15d
59 AizZ ♿ 2412 49 22 66 0.74 28 2h 11m 1d
60 volvo740 2331 64 18 42 1.52 30 1h 35m 10d
61 -= Nisse =- SWE GBG 2256 40 15 69 0.58 16 2h 27m 1d
62 Kraft 2238 65 7 36 1.81 44 1h 14m 2d
63 Grimbjorn 2229 38 20 74 0.51 18 2h 4m 8d
64 fren 2212 49 17 50 0.98 17 1h 43m 4d
65 Bot ( Easy ) 2153 42 17 64 0.66 11 1h 58m 14d
66 TuLLe 2127 44 13 42 1.05 15 1h 48m 5d
67 jonesey 2076 54 13 37 1.46 29 1h 17m 24d
68 patres67 2059 19 10 76 0.25 4 2h 17m 17d
69 -= JanMan =- 1986 44 9 42 1.05 20 1h 21m 7d
70 HARRIS 1904 33 13 44 0.75 11 1h 24m 25d
71 Painkiller 1896 29 16 56 0.52 9 1h 35m 2d
72 ÅDI 1880 26 19 48 0.54 11 1h 21m 4d
73 KoTTeN 1860 30 17 45 0.67 17 1h 5m 21d
74 Padowanpanda 1810 29 7 36 0.81 17 1h 1m 21d
75 Lollers. 1799 27 11 43 0.63 14 1h 13m 1d
76 stralle-_- 1797 38 9 20 1.9 21 0h 56m 3d
77 Giggly 1777 31 14 36 0.86 21 1h 12m 17d
78 -((EAGLES))- jG 1776 30 12 29 1.03 15 0h 49m 2d
79 EVIL DEAD 1751 34 8 29 1.17 13 0h 53m 24d
80 krydda 1730 41 6 19 2.16 24 0h 48m 4d
81 Kallberg 1714 32 10 22 1.45 15 0h 44m 4d
82 Puman 1713 23 9 43 0.53 7 0h 58m 21d
83 pashaTriceps 1709 22 11 39 0.56 8 1h 17m 30d
84 1nvictu5 1666 15 5 35 0.43 7 1h 3m 7d
85 @gent 1643 23 9 26 0.88 6 0h 59m 23d
86 Janne 1635 27 9 29 0.93 16 0h 50m 4d
87 Busken 1634 25 16 30 0.83 11 1h 1m 26d
88 Törneround 1614 26 8 22 1.18 13 0h 39m 22d
89 Mirza 1601 33 5 20 1.65 21 0h 42m 16h
90 Flaxxii 1577 22 9 33 0.67 15 0h 57m 8d
91 HellDog =) 1565 15 6 34 0.44 4 0h 59m 10d
92 KP 1555 25 10 17 1.47 11 0h 37m 8d
93 Rippedcnt | iskaffe 1518 21 9 19 1.11 9 0h 41m 6d
94 SuXes 1514 28 3 13 2.15 9 0h 34m 13d
95 [G]SMrBlue 1508 19 7 23 0.83 8 0h 35m 21d
96 Edgren 1436 14 4 26 0.54 9 0h 54m 16d
97 FlytPojkeN 1431 20 6 19 1.05 15 0h 32m 2d
98 aB 1427 14 1 24 0.58 10 0h 27m 22d
99 EaglesTuffs ❤ 1420 11 5 31 0.35 4 0h 50m 22d
100 obe 1409 18 7 15 1.2 4 0h 32m 7d
101 Sidde 1377 14 4 19 0.74 4 0h 44m 15h
102 Maestro 1374 15 6 18 0.83 4 0h 37m 24d
103 -((EAGLES))- ADEPT 1369 17 5 13 1.31 10 0h 23m 8d
104 aweJulian 1365 11 5 25 0.44 3 0h 48m 7d
105 El KeKeTtE 1355 12 3 19 0.63 4 0h 26m 21d
106 RmS|Petcho 1348 12 8 18 0.67 4 0h 40m 3d
107 [SWEMW]Rallar_Snus 1343 11 2 18 0.61 2 0h 46m 29d
108 arisk 1339 18 3 9 2 16 0h 15m 9d
109 VadimK 1330 9 2 19 0.47 5 0h 55m 29d
110 Tills 1329 7 9 22 0.32 3 0h 55m 10d
111 DrummeL 1325 17 4 10 1.7 7 0h 23m 2d
112 Döva Röva 1315 14 3 10 1.4 3 0h 20m 21d
113 MrFeeder 1312 15 3 11 1.36 4 0h 29m 8d
114 Mjölken 1312 13 4 14 0.93 8 0h 27m 6d
115 pretzel 1303 9 5 18 0.5 3 0h 26m 21d
116 purrly 1299 16 3 11 1.45 5 0h 27m 3d
117 sponny 1296 14 1 10 1.4 11 0h 21m 18d
118 **inV1c7u5[]** 1294 10 5 16 0.63 5 0h 30m 23d
119 iJ 1291 11 1 12 0.92 5 0h 23m 15d
120 AXB 1282 12 6 13 0.92 3 0h 28m 6d
121 Gith@ne 1260 10 2 16 0.63 4 0h 25m 8d
122 -((EAGLES))-Zippo 1253 6 10 16 0.38 4 0h 25m 2d
123 GOD 1250 5 3 20 0.25 3 0h 33m 17d
124 KONG_KAHL 1246 12 0 6 2 6 0h 20m 27d
125 Ghost Dog 1244 4 6 17 0.24 1 0h 33m 26d
126 BOT cenny. 1243 12 3 7 1.71 6 0h 19m 4d
127 SleepyChris 1234 10 3 10 1 9 0h 17m 30d
128 Lady ♥ 1224 9 0 11 0.82 3 0h 23m 14d
129 hapi 1212 10 3 9 1.11 7 0h 17m 15d
130 CapTaiи☆ 1208 9 1 6 1.5 3 0h 29m 28d
131 Rusa 1208 8 4 13 0.62 4 0h 20m 9d
132 Arg-Åke 1205 9 0 11 0.82 3 0h 20m 3d
133 MysT 1201 9 2 9 1 4 0h 17m 15d
134 JG 1196 11 0 4 2.75 7 0h 16m 8d
135 André. 1188 10 2 6 1.67 3 0h 15m 3d
136 MoDoroev 1157 3 2 5 0.6 2 0h 14m 26d
137 xXpaczkersXx 1152 5 0 5 1 3 0h 11m 20d
138 CHROME PEDIK 1148 6 3 7 0.86 5 0h 10m 15h
139 maQ 1148 8 0 6 1.33 4 0h 13m 26d
140 herr dunkel 1146 7 2 6 1.17 5 0h 10m 24d
141 Edlind 1135 3 2 10 0.3 1 0h 14m 9d
142 Serialmapper 1133 4 5 7 0.57 1 0h 15m 12d
143 State 1130 5 1 5 1 0 0h 15m 22d
144 8st Kexchoklad 60g 1127 5 1 6 0.83 5 0h 11m 17d
145 Perry`s Bodyguard 1124 5 4 5 1 4 0h 11m 29d
146 LNG_3 1118 3 0 7 0.43 2 0h 42m 3d
147 AbbeDa (AD) | AbbeDaGaming (ADG) 1117 2 3 9 0.22 2 0h 44m 3d
148 black_Eagle 1113 2 4 8 0.25 1 0h 13m 5d
149 Damp3n^^ 1109 1 2 11 0.09 0 0h 16m 4d
150 ballb1n 1093 4 1 6 0.67 2 0h 10m 8d
151 MrAndroids 1087 3 1 5 0.6 1 0h 8m 16h
152 DeeLaY 1083 3 1 4 0.75 1 0h 6m 15h
153 n0 Ch3t 1081 3 1 6 0.5 1 0h 6m 12d
154 nEUX 1065 2 1 4 0.5 2 0h 5m 4d
155 mennoberg 1059 1 1 6 0.17 1 0h 5m 22d
156 isaacwhy 1059 1 2 4 0.25 1 0h 9m 16h
157 Aimlien 1043 1 1 3 0.33 1 0h 6m 26d
158 Mammascan 1038 0 0 4 0 0 0h 7m 16h
159 -((EAGLES))- > Farsan < 1030 0 0 3 0 0 0h 6m 5d
160 mellanbamse 1030 0 2 3 0 0 0h 6m 5d
161 circlee. 1026 0 1 1 0 0 0h 5m 18d
162 [L.L]wolf_gbg 1000 0 0 0 0 0 0h 12m 4d