OldSwedes Statistics

Rank Name Points Kills Assists Deaths KD Headshots Time LastSeen
1 Skabbräv 72072 2979 822 2713 1.1 1198 96h 54m 2h
2 Pintuz 68622 3000 785 2543 1.18 1286 82h 19m 3h
3 Skugan 49124 1902 768 2099 0.91 828 58h 55m 2h
4 SnapS*J@ger 43706 1840 536 1710 1.08 790 56h 2m 2h
5 ArMoKS 39883 1549 520 1827 0.85 662 54h 58m 2h
6 KARLSSON 1 38995 1769 441 1370 1.29 672 48h 17m 2h
7 Hagbard 38475 1525 493 1509 1.01 674 51h 11m 3h
8 Trewe 35233 1098 441 1914 0.57 414 55h 57m 3h
9 Mäntykivi 34234 1751 328 908 1.93 882 34h 14m 1d
10 L0S 32957 1189 439 1509 0.79 569 47h 59m 3d
11 Bl@ck 32740 1269 482 1388 0.91 685 40h 56m 2h
12 Kaffepulver. 32667 809 429 2161 0.37 306 59h 10m 2h
13 Pain 31783 1403 398 1088 1.29 647 37h 12m 3h
14 LiMpAnN 31311 1475 308 887 1.66 822 33h 42m 1d
15 Rikskrem 18446 799 224 574 1.39 414 20h 9m 5d
16 Strogg 18217 596 213 873 0.68 198 26h 38m 2d
17 Auter 18143 824 186 543 1.52 404 18h 37m 2d
18 Miss Frosty^ 18138 730 225 711 1.03 337 22h 35m 1d
19 Rambo 18065 694 220 786 0.88 219 26h 25m 2h
20 rAw 17290 723 170 607 1.19 382 18h 26m 4d
21 Haakis 17051 791 196 509 1.55 383 19h 22m 2h
22 Stern 16865 599 231 713 0.84 230 25h 17m 4h
23 ithie 15756 711 191 501 1.42 369 17h 35m 2h
24 MrJozk 15529 514 205 747 0.69 194 25h 10m 2h
25 NormanBates 15301 612 231 572 1.07 205 19h 4m 1d
26 Ganjalf 12962 551 205 428 1.29 248 14h 4m 3d
27 Rusty 12661 543 163 405 1.34 226 14h 8m 1d
28 Äcklet63+ 12440 417 123 559 0.75 144 19h 23m 3h
29 Snuskungen 10925 413 165 404 1.02 191 14h 3m 2h
30 Ekke 10729 322 106 545 0.59 94 16h 17m 3h
31 Ruskprick 10624 272 104 591 0.46 105 16h 4m 4d
32 Urkburken 10491 384 112 448 0.86 165 14h 27m 5d
33 J5 9656 385 116 313 1.23 179 10h 8m 5h
34 [G]S Ztinger - Slava Ukraini 8442 315 103 300 1.05 122 10h 29m 4d
35 lazy zp 7512 216 106 361 0.6 92 11h 15m 3d
36 TonkeN 7101 290 76 221 1.31 124 7h 42m 2h
37 Atomic 6933 225 62 282 0.8 92 10h 0m 3d
38 SeanpS 6786 283 58 199 1.42 160 6h 36m 1d
39 Maxotur 6575 202 85 274 0.74 79 8h 47m 24d
40 TacoTony 6262 249 62 193 1.29 162 5h 38m 3h
41 VaiVai 6112 261 54 142 1.84 140 5h 27m 3h
42 Kingen ツ 5668 186 53 184 1.01 95 8h 30m 4h
43 J5 5044 204 47 130 1.57 91 4h 55m 2h
44 sNackz 4838 204 53 105 1.94 133 3h 36m 7d
45 steffee 4805 178 55 145 1.23 101 5h 7m 3d
46 Big Blep 4643 103 74 225 0.46 36 6h 24m 2h
47 Papaya 4553 165 28 120 1.38 61 3h 52m 30d
48 -((EAGLES))- ackeman 4361 156 44 133 1.17 76 4h 41m 4d
49 -((EAGLES))- HANSSON 4066 104 34 158 0.66 33 6h 0m 2d
50 Poska 3858 109 48 138 0.79 45 4h 53m 6d
51 -((EAGLES))- Alkis Agda 3790 142 26 96 1.48 86 3h 0m 3d
52 Pouch 3759 89 46 156 0.57 30 4h 45m 24d
53 Lollers. 3727 96 32 151 0.64 51 4h 19m 3d
54 Bryggarn 3674 85 47 150 0.57 22 5h 8m 2h
55 Lyll0 3393 97 40 100 0.97 36 3h 30m 10d
56 RobinHoodie 3313 104 34 92 1.13 60 3h 1m 12d
57 Tills 3239 72 37 115 0.63 16 3h 29m 3d
58 LiQ-_- 3185 84 19 88 0.95 55 2h 19m 31d
59 Painkiller 3074 74 27 119 0.62 23 3h 25m 3h
60 Månis 2893 79 33 74 1.07 37 2h 31m 4d
61 Camz 2864 96 27 49 1.96 26 2h 4m 17d
62 -= JanMan =- 2730 75 18 66 1.14 30 2h 17m 9d
63 M 2596 61 25 75 0.81 11 2h 8m 25d
64 AizZ ♿ 2548 54 23 74 0.73 31 2h 22m 2d
65 Grendel Prime 2468 36 18 91 0.4 24 2h 41m 3d
66 Kraft 2372 70 10 40 1.75 48 1h 22m 9d
67 volvo740 2331 64 18 42 1.52 30 1h 35m 20d
68 GomeZ- 2264 69 13 28 2.46 42 1h 17m 1d
69 -= Nisse =- SWE GBG 2256 40 15 69 0.58 16 2h 27m 10d
70 Grimbjorn 2229 38 20 74 0.51 18 2h 4m 18d
71 BOT cenny. 2228 55 13 33 1.67 32 1h 13m 5d
72 fren 2212 49 17 50 0.98 17 1h 43m 14d
73 Bot ( Easy ) 2153 42 17 64 0.66 11 1h 58m 24d
74 TuLLe 2127 44 13 42 1.05 15 1h 48m 15d
75 Edgren 2117 32 10 70 0.46 19 2h 33m 4d
76 ÅDI 2105 33 22 63 0.52 12 1h 46m 3d
77 krydda 2097 54 13 36 1.5 32 1h 23m 5d
78 jonesey 2076 54 13 37 1.46 29 1h 17m 34d
79 patres67 2059 19 10 76 0.25 4 2h 17m 27d
80 RmS|Petcho 1996 27 22 59 0.46 9 1h 49m 2h
81 -((EAGLES))- jG 1984 39 12 41 0.95 18 1h 11m 3d
82 HARRIS 1904 33 13 44 0.75 11 1h 24m 35d
83 obe 1864 43 14 29 1.48 15 1h 6m 2h
84 KoTTeN 1860 30 17 45 0.67 17 1h 5m 30d
85 1nvictu5 1851 18 8 51 0.35 9 1h 30m 4d
86 Lady ♥ 1848 31 6 41 0.76 13 1h 15m 3d
87 Padowanpanda 1810 29 7 36 0.81 17 1h 1m 30d
88 stralle-_- 1797 38 9 20 1.9 21 0h 56m 13d
89 Giggly 1777 31 14 36 0.86 21 1h 12m 27d
90 EVIL DEAD 1751 34 8 29 1.17 13 0h 53m 34d
91 FlytPojkeN 1735 31 13 26 1.19 24 0h 47m 4d
92 Kallberg 1714 32 10 22 1.45 15 0h 44m 14d
93 Puman 1713 23 9 43 0.53 7 0h 58m 30d
94 pashaTriceps 1709 22 11 39 0.56 8 1h 17m 40d
95 Flaxxii 1690 27 10 38 0.71 17 1h 5m 8d
96 @gent 1643 23 9 26 0.88 6 0h 59m 33d
97 Törneround 1642 27 9 23 1.17 13 0h 41m 4d
98 Janne 1635 27 9 29 0.93 16 0h 50m 14d
99 Busken 1634 25 16 30 0.83 11 1h 1m 36d
100 nobody 1629 27 8 24 1.13 12 0h 51m 6d
101 Chumbawamba 1610 19 9 37 0.51 4 1h 7m 2d
102 Mirza 1601 33 5 20 1.65 21 0h 42m 10d
103 HellDog =) 1565 15 6 34 0.44 4 0h 59m 20d
104 KP 1555 25 10 17 1.47 11 0h 37m 18d
105 Floppen 1528 26 7 17 1.53 10 0h 36m 4d
106 Rippedcnt | iskaffe 1518 21 9 19 1.11 9 0h 41m 16d
107 SuXes 1514 28 3 13 2.15 9 0h 34m 23d
108 [G]SMrBlue 1508 19 7 23 0.83 8 0h 35m 31d
109 Stoked 1467 20 10 17 1.18 11 0h 46m 2h
110 VakKo 1461 18 5 24 0.75 10 0h 53m 3h
111 jun doggle 1434 19 11 18 1.06 10 0h 28m 3d
112 aB 1427 14 1 24 0.58 10 0h 27m 32d
113 EaglesTuffs ❤ 1420 11 5 31 0.35 4 0h 50m 32d
114 Sidde 1377 14 4 19 0.74 4 0h 44m 10d
115 Maestro 1374 15 6 18 0.83 4 0h 37m 34d
116 -((EAGLES))- ADEPT 1369 17 5 13 1.31 10 0h 23m 17d
117 aweJulian 1365 11 5 25 0.44 3 0h 48m 17d
118 El KeKeTtE 1355 12 3 19 0.63 4 0h 26m 30d
119 [SWEMW]Rallar_Snus 1343 11 2 18 0.61 2 0h 46m 39d
120 arisk 1339 18 3 9 2 16 0h 15m 19d
121 jannee 1338 15 10 12 1.25 9 0h 36m 2h
122 Mammascan 1336 13 2 18 0.72 4 0h 26m 4h
123 nivi 1335 8 4 25 0.32 5 0h 49m 3h
124 VadimK 1330 9 2 19 0.47 5 0h 55m 39d
125 DrummeL 1325 17 4 10 1.7 7 0h 23m 12d
126 ConnyS 1322 8 5 16 0.5 2 0h 25m 3d
127 Döva Röva 1315 14 3 10 1.4 3 0h 20m 30d
128 MrFeeder 1312 15 3 11 1.36 4 0h 29m 17d
129 Mjölken 1312 13 4 14 0.93 8 0h 27m 16d
130 Damp3n^^ 1310 7 6 22 0.32 1 0h 35m 4d
131 KANELBULLEN 1309 8 5 21 0.38 4 0h 35m 3h
132 pretzel 1303 9 5 18 0.5 3 0h 26m 31d
133 purrly 1299 16 3 11 1.45 5 0h 27m 13d
134 sponny 1296 14 1 10 1.4 11 0h 21m 28d
135 **inV1c7u5[]** 1294 10 5 16 0.63 5 0h 30m 33d
136 iJ 1291 11 1 12 0.92 5 0h 23m 25d
137 Popanom 1288 13 5 10 1.3 6 0h 20m 5d
138 AXB 1282 12 6 13 0.92 3 0h 28m 16d
139 Darksmores 1282 7 7 18 0.39 4 0h 30m 9d
140 Gith@ne 1260 10 2 16 0.63 4 0h 25m 18d
141 -((EAGLES))-Zippo 1253 6 10 16 0.38 4 0h 25m 12d
142 GOD 1250 5 3 20 0.25 3 0h 33m 27d
143 Serialmapper 1250 6 9 15 0.4 2 0h 31m 4d
144 KONG_KAHL 1246 12 0 6 2 6 0h 20m 37d
145 Ghost Dog 1244 4 6 17 0.24 1 0h 33m 36d
146 SleepyChris 1234 10 3 10 1 9 0h 17m 40d
147 basher 1223 9 2 12 0.75 8 0h 18m 4d
148 hapi 1212 10 3 9 1.11 7 0h 17m 25d
149 Rusa 1208 8 4 13 0.62 4 0h 20m 19d
150 CapTaiи☆ 1208 9 1 6 1.5 3 0h 29m 38d
151 Arg-Åke 1205 9 0 11 0.82 3 0h 20m 13d
152 MysT 1201 9 2 9 1 4 0h 17m 25d
153 JG 1196 11 0 4 2.75 7 0h 16m 18d
154 André. 1188 10 2 6 1.67 3 0h 15m 13d
155 baggeh 1163 5 2 12 0.42 3 0h 19m 4d
156 MoDoroev 1157 3 2 5 0.6 2 0h 14m 36d
157 LNG_3 1156 5 0 8 0.63 2 0h 52m 2d
158 xXpaczkersXx 1152 5 0 5 1 3 0h 11m 30d
159 maQ 1148 8 0 6 1.33 4 0h 13m 36d
160 CHROME PEDIK 1148 6 3 7 0.86 5 0h 10m 10d
161 herr dunkel 1146 7 2 6 1.17 5 0h 10m 34d
162 Edlind 1135 3 2 10 0.3 1 0h 14m 19d
163 State 1130 5 1 5 1 0 0h 15m 32d
164 8st Kexchoklad 60g 1127 5 1 6 0.83 5 0h 11m 27d
165 Perry`s Bodyguard 1124 5 4 5 1 4 0h 11m 39d
166 Skogsnoob 1120 6 1 2 3 4 0h 7m 3d
167 AbbeDa (AD) | AbbeDaGaming (ADG) 1117 2 3 9 0.22 2 0h 44m 13d
168 black_Eagle 1113 2 4 8 0.25 1 0h 13m 15d
169 ballb1n 1093 4 1 6 0.67 2 0h 10m 18d
170 MrAndroids 1087 3 1 5 0.6 1 0h 8m 10d
171 DeeLaY 1083 3 1 4 0.75 1 0h 6m 10d
172 n0 Ch3t 1081 3 1 6 0.5 1 0h 6m 22d
173 klingaN^ 1076 3 1 4 0.75 3 0h 5m 3d
174 Kahn 1069 4 0 3 1.33 3 0h 5m 7d
175 KakaShet™ 1068 2 0 3 0.67 2 0h 5m 5d
176 nEUX 1065 2 1 4 0.5 2 0h 5m 14d
177 mennoberg 1059 1 1 6 0.17 1 0h 5m 32d
178 isaacwhy 1059 1 2 4 0.25 1 0h 9m 10d
179 Aimlien 1043 1 1 3 0.33 1 0h 6m 36d
180 mellanbamse 1030 0 2 3 0 0 0h 6m 15d
181 -((EAGLES))- > Farsan < 1030 0 0 3 0 0 0h 6m 15d
182 circlee. 1026 0 1 1 0 0 0h 5m 28d
183 [L.L]wolf_gbg 1000 0 0 0 0 0 0h 12m 14d
184 J1 1000 0 0 0 0 0 0h 6m 1h
185 korvbröd 1000 0 0 0 0 0 0h 7m 1h